Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Christian | Röhl | * 1772 Marsdorf + 1845 Marsdorf | - |
Christiane Luise | Röhl | * 1802 Marsdorf + 1878 Marsdorf | Röhl - (Röhl, Christian) |
Monika | Röntgen | Röntgen - (Röntgen, Rolf) | |
Rolf | Röntgen | + | - |
Anna Regina | Redepenning | + | - |
Johann | Rhobohm | * 1750 Doosthof/Kakerbeck + 1784 Doosthof/Kakerbeck | - |
Anna Dorothea | Riemer | * 1802 Marsdorf + 1881 Marsdorf | Riemer - Redepenning |
Christian | Riemer | * 1768 Marsdorf + 1838 Marsdorf | - |
Marie Elisabeth | Riemer | * 1760 Marsdorf + 1832 Marsdorf | - |
Cord | Robohm | * 1693 Bargstedt - Ohrensen + 1771 Doosthof/Kakerbeck | Robohm - Eckhoffs |
Hinrich | Robohm | * 1647 Bargstedt - Ohrensen + Bargstedt - Ohrensen | - |
Margarete | Robohm | * 1731 Doosthof/Kakerbeck + | Robohm - Maria /Duden |
Trine | Robohm | * 1775 Ahlerstedt-Ahrenswohlde + 1811 Ahlerstedt-Ahrenswohlde | - |
Margarete | Ropers | * 1679 Ahlerstedt + 1739 Doosthof/Kakerbeck | - |
Agatha | Rotczek | * 1785 Radstein,Ellguth,Schlesien,Deutschland + 1830 Radstein,Ellguth,Schlesien,Deutschland | - |
files
Title | |
Description | |
Id | 13996 |
Upload date | 2006-03-28 20:08:37.0 |
Submitter |
![]() |
bernd@krueger-wiedenbrueck.de | |
??show-persons-in-database_en_US?? |