Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Anna Maria Gertrud | MULTHAUP | * 1827 Vinsebeck + | MULTHAUP - ENGELMANN |
Catharina Maria | MULTHAUP | * 1819 Vinsebeck + | MULTHAUP - ENGELMANN |
Johann | MULTHAUP | + | - |
Maria Elisabeth | MULTHAUP | * 1817 Vinsebeck + | MULTHAUP - ENGELMANN |
Maria Josepha | MULTHAUP | * 1824 Vinsebeck + | MULTHAUP - ENGELMANN |
Maria Theresia | MULTHAUP | * 1821 Vinsebeck + | MULTHAUP - ENGELMANN |
Sophia Catharina | MULTHAUP | + | MULTHAUP - ENGELMANN |
Anna Christina | MÜNCHRATH | + | - |
Anna Maria Theresia | MÜNCKSEL | MÜNCKSEL (MÜNTZEL) - DESCHER | |
Johann Anton | MÜNCKSEL | MÜNCKSEL (MÜNTZEL) - DESCHER | |
Johann Friedrich | MÜNCKSEL | + | MÜNCKSEL (MÜNTZEL) - DESCHER |
Maria Magdalena | MÜNCKSEL | + | MÜNCKSEL (MÜNTZEL) - DESCHER |
Franz | MÜNCKSEL (MÜNTZEL) | * 1750 + Rietberg | - |
Catharina Sophia Friederike | MUSAEUS | * 1770 Elmenhorst + 1807 Lübeck | MUSAEUS - TÖPPEN |
Johann Christoph | MUSAEUS | * 1720 Kamien, Westpommern + | - |
files
Title | |
Description | |
Id | 3780 |
Upload date | 2018-06-30 09:56:15.0 |
Submitter |
![]() |
horst@nagelsdiek.de | |
Deceased | The submitter of this file is deceased. |
??show-persons-in-database_en_US?? |