Morris Hopkins ALBERGER
♂ Morris Hopkins ALBERGER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Morris Hopkins ALBERGER | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | ||
Name | Morris H ALBERGER | [15] | ||
Name | Morris H ALBERGER | [16] | ||
Name | Morris ALBERGER | [17] | ||
Name | M H ALBERGER | [18] |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 16. April 1840 | Buffalo, Erie, New York, USA search of this place | [19] [20] [21] [22] [23] [24] [25] |
burial | 10. April 1913 | Buffalo, Erie, New York, USA search of this place | [26] [27] |
death | 8. April 1913 | Hamburg, Erie, New York, USA search of this place | [28] [29] [30] |
residence | Buffalo, Erie, New York, USA search of this place | [31] | |
residence | 1880 | Georgetown, Washington, District of Columbia, District of Columbia, United States search of this place | [32] |
residence | 1870 | Washington Ward 4, Washington, District of Columbia, United States search of this place | [33] |
residence | 1910 | Hamburg, Erie, New York, USA search of this place | [34] |
Record Change | 26. January 2008 | ||
other | 1861 | Elmira, Chemung, New York, USA search of this place | [35] |
marriage | 1904 | [36] | |
marriage | 1. August 1861 | Buffalo, Erie, New York, USA search of this place | [37] |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
1904 |
Edith Rebecca ALBERGER |
|
Marriage | Spouse | Children |
1. August 1861 Buffalo, Erie, New York, USA |
Mary E. WILKESON |
|
Notes for this person
Married 3 time according to 1910 census.
Sources
1 | Books of Buffalo area Personages, F129.B8 B6928, Series 2, V.1, Page 78-80 Author: Various Publication: Name: Various; |
2 | Social Security Form 5, # 543-14-0814 Author: US Government |
3 | Pension File on Morris H. Alberger, Certificate 1084972 Author: US Government Publication: Name: Alberger, Morris, H. C-2515481, Pension Cetificate No. 1084972; |
4 | Pension File on Morris H. Alberger, Certificate 1084972 Author: US Government Publication: Name: Alberger, Morris, H. C-2515481, Pension Cetificate No. 1084972; |
5 | Certificate of Death on Morris Hopkins Alberger Author: Town of Hamburg, Erie Co, NY Publication: Name: Town Records, dated 10 Apr 1913; |
6 | Newspaper Article, Buffalo Area Newspapers, Buffalo Daily Courier, page 1 Author: Various Buffalo, NY. area Newspapers Publication: Name: Various Buffalo area newspapers, as Recorded.; |
7 | Certificate of Birth on Ralph Griffin Alberger, Certificate No 25641 Author: City of New York, Bureau of Vital Statistics Publication: Name: Certificate No 25641; |
8 | 1850 US Census, Erie Co, NY, US Census Film M432, Roll 500, Page 232, line 6 Author: US Government Publication: Name: US Census Film M432, Roll 500, Erie Co, NY.; |
9 | 1860 US Census, Erie Co, NY, 1860 US Census Film No. M653, Roll 749, Page 66, line 25 Author: US Government Publication: Name: 1860 US Census Film No. M653, Roll 749, Erie Co, NY; |
10 | 1870 US Census, District of Columbia, US Census Film M593, Roll 124, page 830B line 18 Author: US Government Publication: Name: 1870 US Census Film M593, Roll 124, District of Columbia; |
11 | 1880 US Census, District of Columbia, US Census Film T9, Roll 121, E.D. 15, page 28, film page 61D, line 8 Author: US Government Publication: Name: 1880 US Census Film T9, Roll 121, District of Columbia; |
12 | 1900 US Census, New York Co, NY, US Census Film No T623, Roll 1111, E.D. 685, sheet 13B, line 99 Author: US Government Publication: Name: 1900 US Census Film No. T623, Roll 1111, New York Co, NY; |
13 | 1910 US Census, Erie Co, NY, US Census Film T624, Roll 939, E.D. 277, sheet 15, line 30 Author: US Government Publication: Name: 1910 US Census Film T624, Roll 939, Erie Co, NY; |
14 | 1910 United States Federal Census, Database online. Year: 1910; Census Place: Hamburg, Erie, New York; Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date:2006; |
15 | New York, Civil War Muster Roll Abstracts, 1861-1900, Database online. Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date:2011; |
16 | New York, Town Clerks' Registers of Men Who Served in the Civil War,ca 1861-1865, Database online. Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date:2011; |
17 | 1880 United States Federal Census, Database online. Year: 1880; Census Place: Georgetown, Washington, Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Name: Online publication - Provo, UT, USA: Ancestry.com OperationsInc, 2010. 1880 U.S. Census Index provided by The Church of JesusChrist of Latter-day Saints © Copyright 1999 Intellectual Reserve,Inc. All rights reserved. All use is subject to the limited; |
18 | 1870 United States Federal Census, Database online. Year: 1870; Census Place: Washington Ward 4, Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date:2009; |
19 | Pension File on Morris H. Alberger, Certificate 1084972 Author: US Government Publication: Name: Alberger, Morris, H. C-2515481, Pension Cetificate No. 1084972; |
20 | 1850 US Census, Erie Co, NY, US Census Film M432, Roll 500, Page 232, line 6 Author: US Government Publication: Name: US Census Film M432, Roll 500, Erie Co, NY.; |
21 | New York, Civil War Muster Roll Abstracts, 1861-1900, Database online. Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date:2011; |
22 | New York, Town Clerks' Registers of Men Who Served in the Civil War,ca 1861-1865, Database online. Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date:2011; |
23 | 1910 United States Federal Census, Database online. Year: 1910; Census Place: Hamburg, Erie, New York; Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date:2006; |
24 | 1880 United States Federal Census, Database online. Year: 1880; Census Place: Georgetown, Washington, Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Name: Online publication - Provo, UT, USA: Ancestry.com OperationsInc, 2010. 1880 U.S. Census Index provided by The Church of JesusChrist of Latter-day Saints © Copyright 1999 Intellectual Reserve,Inc. All rights reserved. All use is subject to the limited; |
25 | 1870 United States Federal Census, Database online. Year: 1870; Census Place: Washington Ward 4, Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date:2009; |
26 | Certificate of Death on Morris Hopkins Alberger Author: Town of Hamburg, Erie Co, NY Publication: Name: Town Records, dated 10 Apr 1913; |
27 | Newspaper Article, Buffalo Area Newspapers, Buffalo Daily Courier, page 1 Author: Various Buffalo, NY. area Newspapers Publication: Name: Various Buffalo area newspapers, as Recorded.; |
28 | Pension File on Morris H. Alberger, Certificate 1084972 Author: US Government Publication: Name: Alberger, Morris, H. C-2515481, Pension Cetificate No. 1084972; |
29 | Certificate of Death on Morris Hopkins Alberger Author: Town of Hamburg, Erie Co, NY Publication: Name: Town Records, dated 10 Apr 1913; |
30 | Newspaper Article, Buffalo Area Newspapers, Buffalo Daily Courier, page 1 Author: Various Buffalo, NY. area Newspapers Publication: Name: Various Buffalo area newspapers, as Recorded.; |
31 | New York, Town Clerks' Registers of Men Who Served in the Civil War,ca 1861-1865, Database online. Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date:2011; |
32 | 1880 United States Federal Census, Database online. Year: 1880; Census Place: Georgetown, Washington, Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Name: Online publication - Provo, UT, USA: Ancestry.com OperationsInc, 2010. 1880 U.S. Census Index provided by The Church of JesusChrist of Latter-day Saints © Copyright 1999 Intellectual Reserve,Inc. All rights reserved. All use is subject to the limited; |
33 | 1870 United States Federal Census, Database online. Year: 1870; Census Place: Washington Ward 4, Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date:2009; |
34 | 1910 United States Federal Census, Database online. Year: 1910; Census Place: Hamburg, Erie, New York; Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date:2006; |
35 | New York, Civil War Muster Roll Abstracts, 1861-1900, Database online. Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date:2011; |
36 | 1910 US Census, Erie Co, NY, US Census Film T624, Roll 939, E.D. 277, sheet 15, line 30 Author: US Government Publication: Name: 1910 US Census Film T624, Roll 939, Erie Co, NY; |
37 | Marriage Record, Erie Co, NY, Vol 8, No 12 Author: Probate Court, Erie Co, NY Publication: Name: Marriage Record, 1837-1934; |
Database
Title | Hansen - Madigan Family Tree |
Description | The Madigan Family from County Limerick, Ireland to Chicago, Illinois, USA. The Hansen Family from Svendborg, Fyn, Denmark to Racine, Wisconsin, and to St. Louis, Missouri, USA. Related families of McCormack, Ortmann, Münch, Twohig, Halloran, Slattery, Alburger & Husmann. |
Uploaded | 2012-08-28 18:55:39.0 |
Submitter |
![]() |
charles@hansen.name | |
Show all persons of this file |