(Johannes) Melchior BEISWANGER
♂ (Johannes) Melchior BEISWANGER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | (Johannes) Melchior BEISWANGER | |||
Occupation | Bauer | Treppach search of this place | ||
Religion | RK. |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 27. October 1711 | Treppach search of this place | |
baptism | 27. October 1711 | Dewangen search of this place | |
death | 23. December 1776 | Treppach search of this place |
Parents
Johannes BEISWANGER | Anna FAUL |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
Viktoria Katharina |
|
Database
Title | KI-Ahnen |
Description | KI-Vorfahren und Verwandte |
Uploaded | 2024-10-02 18:01:11.0 |
Submitter | Karl_Ilg |
karlilg@web.de | |
Show all persons of this file |