Maria Magdalena LUSTIG
♀ Maria Magdalena LUSTIG
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Maria Magdalena LUSTIG | |||
Name | Magdalena LUSTIG | |||
Name | Madeleine LUSTIG | |||
Name | Madeleine LUSTIG |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 2. August 1744 | Soultz-sous-Foret, Wissembourg, Bas-Rhin, Alsace search of this place | |
birth | before 1750 | Soultz-sous-Foret, Wissembourg, Bas-Rhin, Alsace search of this place | |
death | 25. June 1819 | Surbourg, Bas-Rhin, Alsace search of this place | |
death | 25. August 1819 | Surbourg, Bas Rhin, France * search of this place | |
marriage | 13. June 1766 | Surbourg, Bas-Rhin, Alsace search of this place | |
marriage | 16. June 1766 | Soultz-sous-Foret, Wissembourg, Bas-Rhin, Alsace search of this place |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
13. June 1766 Surbourg, Bas-Rhin, Alsace |
Jacques Jacob Nicolas II PFOHL |
|
Sources
1 | Ancestry Family Trees, Ancestry Family Tree Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
2 | Ancestry Family Trees, Ancestry Family Tree Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
Database
Title | Volker |
Description | Voelker Scheidt Ruettiger Weishaar Mandella Feiler |
Uploaded | 2017-08-25 19:26:30.0 |
Submitter | Thomas Voelker |
Show all persons of this file |