Frank ZIPF
♂ Frank ZIPF
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | December 1828 | Bavaria, Germany search of this place | [5] [6] |
birth | 5. October 1826 | Bavaria, Germany search of this place | |
birth | 1826 (interpreted from the original value "December 10, 1826") | Bavaria, Germany search of this place | |
burial | Joliet, Will County, Illinois, USA search of this place | [7] | |
burial | Joliet, Will County, Illinois, USA search of this place | [8] | |
death | 1913 (interpreted from the original value "February 3, 1913") | Joliet Will County, Illinois search of this place | [9] |
residence | 1900 | Joliet Ward 6, Will, Illinois, USA search of this place | [10] |
Arrival | 1849 | [11] | |
marriage | March 1849 | Harrisburg, Pa search of this place | [12] |
Parents
Andreas ZIPF | Maria Anna STEPHAN |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
March 1849 Harrisburg, Pa |
Mary ZWISLER |
|
Sources
1 | Ancestry Family Trees, Ancestry Family Tree Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
2 | Ancestry Family Trees, Ancestry Family Tree Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
3 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
4 | 1900 United States Federal Census, Year: 1900; Census Place: Joliet Ward 6, Will, Illinois; Roll: 353; Page: 6A; Enumeration District: 0130; FHL microfilm: 1240353 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
5 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
6 | 1900 United States Federal Census, Year: 1900; Census Place: Joliet Ward 6, Will, Illinois; Roll: 353; Page: 6A; Enumeration District: 0130; FHL microfilm: 1240353 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
7 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
8 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
9 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
10 | 1900 United States Federal Census, Year: 1900; Census Place: Joliet Ward 6, Will, Illinois; Roll: 353; Page: 6A; Enumeration District: 0130; FHL microfilm: 1240353 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
11 | 1900 United States Federal Census, Year: 1900; Census Place: Joliet Ward 6, Will, Illinois; Roll: 353; Page: 6A; Enumeration District: 0130; FHL microfilm: 1240353 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
12 | 1900 United States Federal Census, Year: 1900; Census Place: Joliet Ward 6, Will, Illinois; Roll: 353; Page: 6A; Enumeration District: 0130; FHL microfilm: 1240353 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
Database
Title | Voelker Ruettiger |
Description | Voelker Ruettiger Scheidt Mandella Ditton Fischer Holscher |
Uploaded | 2017-11-17 01:57:08.0 |
Submitter | Thomas Voelker |
Show all persons of this file |