Jacob STEFFES
♂ Jacob STEFFES
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 12. September 1852 | Prussia search of this place | [5] [6] [7] |
burial | 15. June 1930 | Joliet, Will, Illinois search of this place | [8] [9] |
death | 13. June 1930 | Joliet (Will) Illinois search of this place | [10] [11] |
residence | 1900 | Jackson, Will, Illinois, USA search of this place | [12] |
Arrival | 1856 | [13] | |
marriage | 1876 | [14] |
Parents
Martin STEFFES | Margaret COOK |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
1876 |
Ellen ZIPF |
|
Sources
1 | Ancestry Family Trees, Ancestry Family Tree Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
2 | Illinois, Deaths and Stillbirths Index, 1916-1947 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
3 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
4 | 1900 United States Federal Census, Year: 1900; Census Place: Jackson, Will, Illinois; Roll: 353; Page: 1A; Enumeration District: 0108; FHL microfilm: 1240353 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
5 | Illinois, Deaths and Stillbirths Index, 1916-1947 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
6 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
7 | 1900 United States Federal Census, Year: 1900; Census Place: Jackson, Will, Illinois; Roll: 353; Page: 1A; Enumeration District: 0108; FHL microfilm: 1240353 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
8 | Illinois, Deaths and Stillbirths Index, 1916-1947 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
9 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
10 | Illinois, Deaths and Stillbirths Index, 1916-1947 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
11 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
12 | 1900 United States Federal Census, Year: 1900; Census Place: Jackson, Will, Illinois; Roll: 353; Page: 1A; Enumeration District: 0108; FHL microfilm: 1240353 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
13 | 1900 United States Federal Census, Year: 1900; Census Place: Jackson, Will, Illinois; Roll: 353; Page: 1A; Enumeration District: 0108; FHL microfilm: 1240353 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
14 | 1900 United States Federal Census, Year: 1900; Census Place: Jackson, Will, Illinois; Roll: 353; Page: 1A; Enumeration District: 0108; FHL microfilm: 1240353 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
Database
Title | Voelker Ruettiger |
Description | Voelker Ruettiger Scheidt Mandella Ditton Fischer Holscher |
Uploaded | 2017-11-17 01:57:08.0 |
Submitter | Thomas Voelker |
Show all persons of this file |