Oakley Ward MCMULLEN
♂ Oakley Ward MCMULLEN
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Oakley Ward MCMULLEN | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 13. September 1890 | Schoharie, New York, USA search of this place | [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] |
burial | Perrysburg, Wood, Ohio, USA search of this place | [27] | |
death | 1. August 1967 | Perrysburg, Wood, Ohio, USA search of this place | [28] [29] [30] [31] |
residence | 1928 | Toledo, Lucas, Ohio, USA search of this place | [32] |
residence | point in time between 1917 and 1918 | Otsego, New York, USA search of this place | [33] |
residence | 1905 | Jefferson, Schoharie, New York, USA search of this place | [34] |
residence | 1935 | [35] | |
residence | 1. April 1940 | Williams, Ohio, USA search of this place | [36] |
residence | 1930 | Ross, Wood, Ohio, USA search of this place | [37] |
residence | 1892 | Jefferson, Schoharie, New York, USA search of this place | [38] |
residence | 1942 | Williams, Ohio, USA search of this place | [39] |
residence | Wood, Ohio, USA search of this place | [40] | |
residence | 1910 | Jefferson, Schoharie, New York, USA search of this place | [41] |
residence | 1900 | Jefferson, Schoharie, New York, USA search of this place | [42] |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
Velma C |
|
Sources
1 | U.S. City Directories, 1941 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
2 | 1900 USA Federal Census, Year: 1900; Census Place: Jefferson, Schoharie, New York; Roll: 1161; Page: 10A; Enumeration District: 0049; FHL microfilm: 1241161 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; |
3 | 1910 USA Federal Census, Year: 1910; Census Place: Jefferson, Schoharie, New York; Roll: T624_1079; Page: 2A; Enumeration District: 0098; FHL microfilm: 1375092 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; |
4 | New York, State Census, 1905, New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Jefferson; : Schoharie; Page: 266 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
5 | U.S., Social Security Death Index, 1935-Current, Number: 301-14-9182; Issue State: Ohio; Issue Date: Before 1951 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; |
6 | Ohio, Deaths, 1908-1932, 1938-2007, Certificate: 64986; Volume: 18974 Author: Ancestry.com and Ohio Department of Health Publication: Name: Ancestry.com Operations Inc; |
7 | U.S., World War II Draft Registration Cards, 1942, The National Archives at St. Louis; St. Louis, Missouri; State Headquarters: Ohio Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
8 | U.S., World War I Draft Registration Cards, 1917-1918, Registration State: New York; Registration : Otsego; Roll: 1818708; Draft Board: 1 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; |
9 | U.S., Find A Grave Index, 1700s-Current Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
10 | Ohio, Rutherford B. Hayes Presidential Center Obituary Index, 1810s-2013 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
11 | New York, State Census, 1892 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
12 | 1930 USA Federal Census, Year: 1930; Census Place: Ross, Wood, Ohio; Roll: 1889; Page: 10B; Enumeration District: 0046; Image: 501.0; FHL microfilm: 2341623 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; |
13 | 1940 USA Federal Census, Year: 1940; Census Place: Northwest, Williams, Ohio; Roll: T627_3169; Page: 9B; Enumeration District: 86-13 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
14 | Ancestry Family Trees, Ancestry Family Tree Publication: Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
15 | 1900 USA Federal Census, Year: 1900; Census Place: Jefferson, Schoharie, New York; Roll: 1161; Page: 10A; Enumeration District: 0049; FHL microfilm: 1241161 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; |
16 | 1910 USA Federal Census, Year: 1910; Census Place: Jefferson, Schoharie, New York; Roll: T624_1079; Page: 2A; Enumeration District: 0098; FHL microfilm: 1375092 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; |
17 | New York, State Census, 1905, New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Jefferson; : Schoharie; Page: 266 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
18 | U.S., Social Security Death Index, 1935-Current, Number: 301-14-9182; Issue State: Ohio; Issue Date: Before 1951 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; |
19 | Ohio, Deaths, 1908-1932, 1938-2007, Certificate: 64986; Volume: 18974 Author: Ancestry.com and Ohio Department of Health Publication: Name: Ancestry.com Operations Inc; |
20 | U.S., World War II Draft Registration Cards, 1942, The National Archives at St. Louis; St. Louis, Missouri; State Headquarters: Ohio Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
21 | U.S., World War I Draft Registration Cards, 1917-1918, Registration State: New York; Registration : Otsego; Roll: 1818708; Draft Board: 1 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; |
22 | U.S., Find A Grave Index, 1700s-Current Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
23 | Ohio, Rutherford B. Hayes Presidential Center Obituary Index, 1810s-2013 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
24 | New York, State Census, 1892 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
25 | 1930 USA Federal Census, Year: 1930; Census Place: Ross, Wood, Ohio; Roll: 1889; Page: 10B; Enumeration District: 0046; Image: 501.0; FHL microfilm: 2341623 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; |
26 | 1940 USA Federal Census, Year: 1940; Census Place: Northwest, Williams, Ohio; Roll: T627_3169; Page: 9B; Enumeration District: 86-13 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
27 | U.S., Find A Grave Index, 1700s-Current Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
28 | U.S., Social Security Death Index, 1935-Current, Number: 301-14-9182; Issue State: Ohio; Issue Date: Before 1951 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; |
29 | Ohio, Deaths, 1908-1932, 1938-2007, Certificate: 64986; Volume: 18974 Author: Ancestry.com and Ohio Department of Health Publication: Name: Ancestry.com Operations Inc; |
30 | U.S., Find A Grave Index, 1700s-Current Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
31 | Ohio, Rutherford B. Hayes Presidential Center Obituary Index, 1810s-2013 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
32 | U.S. City Directories, 1941 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
33 | U.S., World War I Draft Registration Cards, 1917-1918, Registration State: New York; Registration : Otsego; Roll: 1818708; Draft Board: 1 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; |
34 | New York, State Census, 1905, New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Jefferson; : Schoharie; Page: 266 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
35 | 1940 USA Federal Census, Year: 1940; Census Place: Northwest, Williams, Ohio; Roll: T627_3169; Page: 9B; Enumeration District: 86-13 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
36 | 1940 USA Federal Census, Year: 1940; Census Place: Northwest, Williams, Ohio; Roll: T627_3169; Page: 9B; Enumeration District: 86-13 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
37 | 1930 USA Federal Census, Year: 1930; Census Place: Ross, Wood, Ohio; Roll: 1889; Page: 10B; Enumeration District: 0046; Image: 501.0; FHL microfilm: 2341623 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; |
38 | New York, State Census, 1892 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
39 | U.S., World War II Draft Registration Cards, 1942, The National Archives at St. Louis; St. Louis, Missouri; State Headquarters: Ohio Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; |
40 | Ohio, Deaths, 1908-1932, 1938-2007, Certificate: 64986; Volume: 18974 Author: Ancestry.com and Ohio Department of Health Publication: Name: Ancestry.com Operations Inc; |
41 | 1910 USA Federal Census, Year: 1910; Census Place: Jefferson, Schoharie, New York; Roll: T624_1079; Page: 2A; Enumeration District: 0098; FHL microfilm: 1375092 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; |
42 | 1900 USA Federal Census, Year: 1900; Census Place: Jefferson, Schoharie, New York; Roll: 1161; Page: 10A; Enumeration District: 0049; FHL microfilm: 1241161 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; |
Database
Title | Family Grimes Stammbaum |
Description | |
Uploaded | 2019-08-30 07:34:24.0 |
Submitter | Michael Grimes |
oneofmanyangels@gmail.com | |
Show all persons of this file |