Aloysia "Louise" SELBITSCHKA
♀ Aloysia "Louise" SELBITSCHKA
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Aloysia "Louise" SELBITSCHKA | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 15. October 1872 | Bohemia search of this place | [14] [15] [16] [17] [18] [19] [20] [21] |
death | 20. May 1963 | Ramsey, Minnesota, USA search of this place | [22] |
residence | 1910 | St Paul Ward 8, Ramsey, Minnesota, USA search of this place | [23] |
residence | 1920 | St Paul Ward 8, Ramsey, Minnesota, USA search of this place | [24] |
residence | 5. June 1905 | St Paul, Minnesota, USA search of this place | [25] [26] |
residence | 1930 | St Paul, Ramsey, Minnesota, USA search of this place | [27] |
residence | 1900 | St Paul Ward 8, Ramsey, Minnesota, USA search of this place | [28] |
residence | 1935 | St Paul, Ramsey, Minnesota, USA search of this place | [29] |
residence | 1. April 1940 | St Paul, Ramsey, Minnesota, USA search of this place | [30] |
residence | 1927 | St Paul, Minnesota, USA search of this place | [31] |
Arrival | 1891 | [32] | |
Arrival | 1890 | [33] [34] | |
Arrival | 1889 | [35] | |
marriage | 1892 | [36] [37] | |
marriage | 1892 | [38] |
Parents
Franz SELBITSCHKA | Josefa SEBALD |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
1892 |
John POESCHL |
|
Marriage | Spouse | Children |
1892 |
|
Sources
1 | USA, Sozialversicherungsindex, 1936-2007 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015; |
2 | Minnesota, Death Index, 1908-2002 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2001; |
3 | US-Volkszählung 1940, Year: 1940; Census Place: St Paul, Ramsey, Minnesota; Roll: T627_1999; Page: 5A; Enumeration District: 90-171 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
4 | US-Volkszählung 1930, Year: 1930; Census Place: St Paul, Ramsey, Minnesota; Roll: 1119; Page: 7A; Enumeration District: 0108; Image: 675.0; FHL microfilm: 2340854 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002; |
5 | Minnesota, Heiraten, 1849-1950 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; |
6 | US-Volkszählung 1900, Year: 1900; Census Place: St Paul Ward 8, Ramsey, Minnesota; Roll: 785; Page: 9B; Enumeration District: 0132; FHL microfilm: 1240785 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
7 | US-Volkszählung 1920, Year: 1920; Census Place: St Paul Ward 8, Ramsey, Minnesota; Roll: T625_855; Page: 18A; Enumeration District: 99; Image: 396 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
8 | USA-Städteverzeichnisse, 1821-1989 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; |
9 | USA-Städteverzeichnisse, 1821-1989 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; |
10 | Minnesota, Territorial and State Censuses, 1849-1905 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; |
11 | US-Volkszählung 1910, Year: 1910; Census Place: St Paul Ward 8, Ramsey, Minnesota; Roll: T624_719; Page: 5A; Enumeration District: 0119; FHL microfilm: 1374732 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
12 | Minnesota, Geburten und Taufen, 1840-1980 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; |
13 | Minnesota, Geburten und Taufen, 1840-1980 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; |
14 | Minnesota, Death Index, 1908-2002 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2001; |
15 | US-Volkszählung 1940, Year: 1940; Census Place: St Paul, Ramsey, Minnesota; Roll: T627_1999; Page: 5A; Enumeration District: 90-171 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
16 | US-Volkszählung 1930, Year: 1930; Census Place: St Paul, Ramsey, Minnesota; Roll: 1119; Page: 7A; Enumeration District: 0108; Image: 675.0; FHL microfilm: 2340854 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002; |
17 | US-Volkszählung 1900, Year: 1900; Census Place: St Paul Ward 8, Ramsey, Minnesota; Roll: 785; Page: 9B; Enumeration District: 0132; FHL microfilm: 1240785 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
18 | US-Volkszählung 1920, Year: 1920; Census Place: St Paul Ward 8, Ramsey, Minnesota; Roll: T625_855; Page: 18A; Enumeration District: 99; Image: 396 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
19 | Minnesota, Territorial and State Censuses, 1849-1905 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; |
20 | US-Volkszählung 1910, Year: 1910; Census Place: St Paul Ward 8, Ramsey, Minnesota; Roll: T624_719; Page: 5A; Enumeration District: 0119; FHL microfilm: 1374732 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
21 | Minnesota, Geburten und Taufen, 1840-1980 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; |
22 | Minnesota, Death Index, 1908-2002 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2001; |
23 | US-Volkszählung 1910, Year: 1910; Census Place: St Paul Ward 8, Ramsey, Minnesota; Roll: T624_719; Page: 5A; Enumeration District: 0119; FHL microfilm: 1374732 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
24 | US-Volkszählung 1920, Year: 1920; Census Place: St Paul Ward 8, Ramsey, Minnesota; Roll: T625_855; Page: 18A; Enumeration District: 99; Image: 396 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
25 | USA-Städteverzeichnisse, 1821-1989 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; |
26 | Minnesota, Territorial and State Censuses, 1849-1905 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; |
27 | US-Volkszählung 1930, Year: 1930; Census Place: St Paul, Ramsey, Minnesota; Roll: 1119; Page: 7A; Enumeration District: 0108; Image: 675.0; FHL microfilm: 2340854 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002; |
28 | US-Volkszählung 1900, Year: 1900; Census Place: St Paul Ward 8, Ramsey, Minnesota; Roll: 785; Page: 9B; Enumeration District: 0132; FHL microfilm: 1240785 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
29 | US-Volkszählung 1940, Year: 1940; Census Place: St Paul, Ramsey, Minnesota; Roll: T627_1999; Page: 5A; Enumeration District: 90-171 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
30 | US-Volkszählung 1940, Year: 1940; Census Place: St Paul, Ramsey, Minnesota; Roll: T627_1999; Page: 5A; Enumeration District: 90-171 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
31 | USA-Städteverzeichnisse, 1821-1989 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; |
32 | US-Volkszählung 1910, Year: 1910; Census Place: St Paul Ward 8, Ramsey, Minnesota; Roll: T624_719; Page: 5A; Enumeration District: 0119; FHL microfilm: 1374732 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
33 | US-Volkszählung 1930, Year: 1930; Census Place: St Paul, Ramsey, Minnesota; Roll: 1119; Page: 7A; Enumeration District: 0108; Image: 675.0; FHL microfilm: 2340854 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002; |
34 | US-Volkszählung 1920, Year: 1920; Census Place: St Paul Ward 8, Ramsey, Minnesota; Roll: T625_855; Page: 18A; Enumeration District: 99; Image: 396 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
35 | US-Volkszählung 1900, Year: 1900; Census Place: St Paul Ward 8, Ramsey, Minnesota; Roll: 785; Page: 9B; Enumeration District: 0132; FHL microfilm: 1240785 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
36 | US-Volkszählung 1900, Year: 1900; Census Place: St Paul Ward 8, Ramsey, Minnesota; Roll: 785; Page: 9B; Enumeration District: 0132; FHL microfilm: 1240785 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
37 | US-Volkszählung 1900, Year: 1900; Census Place: St Paul Ward 8, Ramsey, Minnesota; Roll: 785; Page: 9B; Enumeration District: 0132; FHL microfilm: 1240785 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
38 | US-Volkszählung 1900, Year: 1900; Census Place: St Paul Ward 8, Ramsey, Minnesota; Roll: 785; Page: 9B; Enumeration District: 0132; FHL microfilm: 1240785 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Database
Title | Familie Haeuser-Hattersheim |
Description | Ahnen der Familie Häuser, aufgegliedert in 4 Stämme: Henninger, Häuser, Strunz und Weidlich, letzte Aktualisierung 13.11.2019 Kontakt bitte über: manfred.haeuser@t-online.de Ancestors of the Haeuser-Family, consisting of 4 main lines: Henninger, Haeuser, Strunz, Weidlich. Last update: November 13, 2019. For contact please use email manfred.haeuser@t-online.de |
Uploaded | 2019-11-14 07:54:39.0 |
Submitter |
![]() |
manfred.haeuser@t-online.de | |
Show all persons of this file |