Charles Joseph SMITH
♂ Charles Joseph SMITH
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Charles Joseph SMITH | [1] [2] [3] [4] [5] | ||
Occupation | Laborer in electric company | 1930 | [6] | |
Occupation | Plumber | 1940 | [7] | |
Occupation | Plumber's helper | 1940 | [8] |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 28. February 1912 | Brooklyn, Kings, New York search of this place | [9] [10] [11] [12] |
death | 14. May 1964 | Secaucus, Hudson, New Jersey search of this place | |
residence | 1. April 1930 | Bayonne, Hudson, New Jersey search of this place | [13] |
residence | 1. January 1920 | Staten Island, Richmond, New York search of this place | [14] |
marriage | 14. April 1940 | Easton, Pennsylvania search of this place | [15] |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
14. April 1940 Easton, Pennsylvania |
Dolores Kathryn MCANDREWS |
|
Sources
1 | Heinzmann, Henry George; personal knowledge Author: Heinzmann, Henry George |
2 | United States Federal Census 1930, Series T626, Roll 1347, Page 2B New Jersey, Hudson, Bayonne Author: Bureau of the Census, Department of Commerce |
3 | United States Federal Census 1920, Series T625, Roll 1239, Page 3B New York, Richmond, Staten Island Author: Bureau of the Census, Department of Commerce |
4 | United States Federal Census 1940, Series T627, Roll 2346, Page 12A New Jersey, Hudson, Bayonne Author: Bureau of the Census, Department of Commerce |
5 | Pennsylvania, Luzerne County Marriages 1852-1968 |
6 | United States Federal Census 1930, Series T626, Roll 1347, Page 2B New Jersey, Hudson, Bayonne Author: Bureau of the Census, Department of Commerce |
7 | Pennsylvania, Luzerne County Marriages 1852-1968 |
8 | United States Federal Census 1940, Series T627, Roll 2346, Page 12A New Jersey, Hudson, Bayonne Author: Bureau of the Census, Department of Commerce |
9 | United States Federal Census 1930, Series T626, Roll 1347, Page 2B New Jersey, Hudson, Bayonne Author: Bureau of the Census, Department of Commerce |
10 | United States Federal Census 1920, Series T625, Roll 1239, Page 3B New York, Richmond, Staten Island Author: Bureau of the Census, Department of Commerce |
11 | United States Federal Census 1940, Series T627, Roll 2346, Page 12A New Jersey, Hudson, Bayonne Author: Bureau of the Census, Department of Commerce |
12 | Pennsylvania, Luzerne County Marriages 1852-1968 |
13 | United States Federal Census 1930, Series T626, Roll 1347, Page 2B New Jersey, Hudson, Bayonne Author: Bureau of the Census, Department of Commerce |
14 | United States Federal Census 1920, Series T625, Roll 1239, Page 3B New York, Richmond, Staten Island Author: Bureau of the Census, Department of Commerce |
15 | Pennsylvania, Luzerne County Marriages 1852-1968 |
Database
Title | Heinzmann65224 |
Description | |
Uploaded | 2021-03-07 19:57:08.0 |
Submitter |
![]() |
hgheinzmann@gmail.com | |
Show all persons of this file |