Bernard WESSELMAN
♂ Bernard WESSELMAN
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Bernard WESSELMAN | [3] [4] [5] | ||
Name | Bernhard Barney WESSELMAN |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 4. March 1844 | Ashrburg, Prussia search of this place | [6] [7] [8] |
birth | 4. March 1844 | Ashrburg, Prussia search of this place | |
burial | 13. July 1928 | Green Creek, Effingham County, Illinois, USA search of this place | [9] [10] |
death | 10. July 1928 | daughter's home, Green Creek, Effingham Co., IL, USA search of this place | [11] [12] |
death | 10. July 1928 | Green Creek, Effingham County, Illinois, USA search of this place | |
residence | 1880 | Douglas, Effingham, Illinois, USA search of this place | [13] |
marriage | 17. November 1874 | Effingham, Douglas, Effingham, Illinois, USA search of this place | |
marriage | 17. November 1874 | Effingham Co., IL, USA search of this place |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
17. November 1874 Effingham, Douglas, Effingham, Illinois, USA |
Anna Maria LUEKEN |
|
Sources
1 | Ancestry Family Trees, Ancestry Family Tree Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
2 | Ancestry Family Trees, Ancestry Family Tree Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
3 | 1880 United States Federal Census, Year: 1880; Census Place: Douglas, Effingham, Illinois; Roll: 205; Family History Film: 1254205; Page: 295C; Enumeration District: 130; Image: 0351 Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Ancestry.com Operations Inc |
4 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
5 | Illinois, Deaths and Stillbirths Index, 1916-1947 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
6 | 1880 United States Federal Census, Year: 1880; Census Place: Douglas, Effingham, Illinois; Roll: 205; Family History Film: 1254205; Page: 295C; Enumeration District: 130; Image: 0351 Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Ancestry.com Operations Inc |
7 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
8 | Illinois, Deaths and Stillbirths Index, 1916-1947 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
9 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
10 | Illinois, Deaths and Stillbirths Index, 1916-1947 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
11 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
12 | Illinois, Deaths and Stillbirths Index, 1916-1947 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
13 | 1880 United States Federal Census, Year: 1880; Census Place: Douglas, Effingham, Illinois; Roll: 205; Family History Film: 1254205; Page: 295C; Enumeration District: 130; Image: 0351 Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Ancestry.com Operations Inc |
Database
Title | Voelker Ruettiger |
Description | Acker Blattner Bidmann Brendel Baumann Beck Beger Ditton Einhorn Fischer Falck Flick Frey Finck Feiler Gartner Grossell Haller Hummel Herrmann Jordan Kretz Kuhn Kleeman Kaltschmidt Lechner Muller Meron Meyer Maurer Merck Ruttiger Scheid Scheit Scheidt |
Uploaded | 2021-04-02 09:36:48.0 |
Submitter | thomas voelker |
voelkertommy@gmail.com | |
Show all persons of this file |