Friedrich "Fritz" Maximilian KARLE
♂ Friedrich "Fritz" Maximilian KARLE
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Friedrich "Fritz" Maximilian KARLE | [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] | ||
Occupation | Farm laborer | before 1928 | Offnadingen, Ehrenkirchen, Baden search of this place | [13] |
Occupation | moulder (Gießer) at Fremont Foundry | 1930 | Fremont, Sandusky Co., OH search of this place |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 1909 | Schlatt, Bad Krozingen, Baden search of this place | [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] |
burial | after 1997 | Perrysburg, Wood, Ohio, USA search of this place | |
death | 1997 | Toledo, Lucas, Ohio, USA search of this place | [24] [25] [26] [27] [28] [29] |
residence | before 1928 | Offnadingen, Ehrenkirchen, Baden search of this place | [30] |
residence | 1930 | 1407 McPherson boulevard, Fremont, Sandusky Co, OH search of this place | |
residence | 1931 | Fremont, Sandusky, Ohio, United States search of this place | |
residence | 1933 | Fremont, Sandusky, Ohio, United States search of this place | [31] |
residence | about 1936 | Bride 's Parents search of this place | [32] |
residence | 1950 | Toledo, Lucas, Ohio, USA search of this place | [33] |
residence | 1974 | Toledo, OH search of this place | [34] |
Arrived in US | 1928 | New York search of this place | [35] |
Departure | before 1928 | Hamburg, Germany search of this place | [36] |
Relationship | |||
marriage | 1936 | Lucas, Ohio, USA search of this place | [37] |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
1936 Lucas, Ohio, USA |
Eleanor Caroline GRASER |
Notes for this person
Frederick KARLE Birth Date: 5 Mar 1909 Death Date: 14 Jul 1997 Social Security Number: 277-10-8820 State or Territory Where Number Was Issued: Ohio Death Residence Localities ZIP Code: 43605 Localities: Northwood, Lucas, Ohio Oregon, Lucas, Ohio Toledo, Lucas, Ohio
Sources
1 | Ancestry-Familienstammbäume, Ancestry Family Trees Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc. Ursprüngliche Daten: Von Ancestry-Mitgliedern eingereichte Familienstammbaumdateien. |
2 | U.S., Newspapers.com™ Obituary Index, 1800s-current, The Sandusky Register; Publication Date: 17 Jan 1962; Publication Place: Sandusky, Ohio, USA; URL: https://www.newspapers.com/image/4701791/?article=7a75c027-1ef5-4b8f-b3dc-aa4c2c3fee89&focus=0.8451696,0.4109778,0.9724419,0.53867304&xid=3355 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
3 | Ohio Deaths, 1908-1932, 1938-1944, and 1958-2002, Certificate: ; Volume: Author: Ancestry.com and Ohio Department of Health Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Ursprüngliche Daten - Ohio. Division of Vital Statistics. Death Certificates and index, December 20, 1908-December 31, 1953. State Archives Series 3094. Ohio Historical Society, Oh |
4 | New York Passenger Lists, 1820-1957, Year: 1928; Arrival: , ; Microfilm serial: T715; Microfilm roll: T715_4343; Line: 29; List number: . Author: Ancestry.com Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations, Inc., 2006.Ursprüngliche Daten - Passenger Lists of Vessels Arriving at New York, New York, 1820-1897; (National Archives Microfilm Publication M237, 675 rolls); Records of the U.S. Customs |
5 | U.S. Public Records Index, Volume 1 Author: Ancestry.com Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Ursprüngliche Daten - Merlin Data Publishing Corporation, comp. Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database List |
6 | 1930 United States Federal Census, Year: 1930; Census Place: Fremont, Sandusky, Ohio; Roll: 1866; Page: 7B; Enumeration District: 2; Image: 118.0. Author: Ancestry.com Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2002.Ursprüngliche Daten - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1 |
7 | Web: Lucas County, Ohio, Blade Obituary Index, 1970-2010 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - Blade Obituary Index. Toledo-Lucas County Public Library. http://database.toledolibrary.org/obits/.Original data: Blade Obituary Index. Toledo-Lucas County Public Libr |
8 | Web: Obituary Daily Times Index, 1995-2011 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - The Obituary Daily Times. The Obituary Daily Times. http://www.rootsweb.ancestry.com/~obituary.Original data: The Obituary Daily Times. The Obituary Daily Times. http: |
9 | Social Security Death Index, Number: 277-10-8820; Issue State: Ohio; Issue Date: Before 1951. Author: Ancestry.com Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Ursprüngliche Daten - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Ursprüngliche Daten: Social Security Administration. |
10 | Ohio and Florida, City Directories, 1902-1960 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010. This collection was indexed by Ancestry World Archives Project contributors in partnership with the following organizations: Lorain County, Ohio Genealogical SocietyThe Ohio Genealog |
11 | Ohio, County Marriages, 1774-1993 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
12 | U.S., Social Security Applications and Claims Index, 1936-2007 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
13 | Ship Manifest "Deutschland", 17 Sep 1928 Author: National Archives, T715_4343 Publication: www.ancestry.com |
14 | Ship Manifest "Deutschland", 17 Sep 1928 Author: National Archives, T715_4343 Publication: www.ancestry.com |
15 | Ohio Deaths, 1908-1932, 1938-1944, and 1958-2002, Certificate: ; Volume: Author: Ancestry.com and Ohio Department of Health Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Ursprüngliche Daten - Ohio. Division of Vital Statistics. Death Certificates and index, December 20, 1908-December 31, 1953. State Archives Series 3094. Ohio Historical Society, Oh |
16 | New York Passenger Lists, 1820-1957, Year: 1928; Arrival: , ; Microfilm serial: T715; Microfilm roll: T715_4343; Line: 29; List number: . Author: Ancestry.com Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations, Inc., 2006.Ursprüngliche Daten - Passenger Lists of Vessels Arriving at New York, New York, 1820-1897; (National Archives Microfilm Publication M237, 675 rolls); Records of the U.S. Customs |
17 | U.S. Public Records Index, Volume 1 Author: Ancestry.com Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Ursprüngliche Daten - Merlin Data Publishing Corporation, comp. Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database List |
18 | 1930 United States Federal Census, Year: 1930; Census Place: Fremont, Sandusky, Ohio; Roll: 1866; Page: 7B; Enumeration District: 2; Image: 118.0. Author: Ancestry.com Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2002.Ursprüngliche Daten - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1 |
19 | Web: Lucas County, Ohio, Blade Obituary Index, 1970-2010 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - Blade Obituary Index. Toledo-Lucas County Public Library. http://database.toledolibrary.org/obits/.Original data: Blade Obituary Index. Toledo-Lucas County Public Libr |
20 | Web: Obituary Daily Times Index, 1995-2011 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - The Obituary Daily Times. The Obituary Daily Times. http://www.rootsweb.ancestry.com/~obituary.Original data: The Obituary Daily Times. The Obituary Daily Times. http: |
21 | Social Security Death Index, Number: 277-10-8820; Issue State: Ohio; Issue Date: Before 1951. Author: Ancestry.com Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Ursprüngliche Daten - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Ursprüngliche Daten: Social Security Administration. |
22 | Ohio, County Marriages, 1774-1993 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
23 | U.S., Social Security Applications and Claims Index, 1936-2007 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
24 | Blade Obituary Index Author: Toledo Lucas Co., OH Public Library Publication: http://www.toledolibrary.org/obits/ |
25 | Ohio Deaths, 1908-1932, 1938-1944, and 1958-2002, Certificate: ; Volume: Author: Ancestry.com and Ohio Department of Health Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Ursprüngliche Daten - Ohio. Division of Vital Statistics. Death Certificates and index, December 20, 1908-December 31, 1953. State Archives Series 3094. Ohio Historical Society, Oh |
26 | Web: Lucas County, Ohio, Blade Obituary Index, 1970-2010 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - Blade Obituary Index. Toledo-Lucas County Public Library. http://database.toledolibrary.org/obits/.Original data: Blade Obituary Index. Toledo-Lucas County Public Libr |
27 | Web: Obituary Daily Times Index, 1995-2011 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - The Obituary Daily Times. The Obituary Daily Times. http://www.rootsweb.ancestry.com/~obituary.Original data: The Obituary Daily Times. The Obituary Daily Times. http: |
28 | Social Security Death Index, Number: 277-10-8820; Issue State: Ohio; Issue Date: Before 1951. Author: Ancestry.com Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Ursprüngliche Daten - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Ursprüngliche Daten: Social Security Administration. |
29 | U.S., Social Security Applications and Claims Index, 1936-2007 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
30 | Ship Manifest "Deutschland", 17 Sep 1928 Author: National Archives, T715_4343 Publication: www.ancestry.com |
31 | Ohio and Florida, City Directories, 1902-1960 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010. This collection was indexed by Ancestry World Archives Project contributors in partnership with the following organizations: Lorain County, Ohio Genealogical SocietyThe Ohio Genealog |
32 | U.S., Newspapers.com Marriage Index, 1800s-current Author: Ancestry.com Publication: Ancestry.com Operations Inc |
33 | 1950 United States Federal Census, United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Toledo, Luca Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
34 | U.S. Public Records Index, Volume 1 Author: Ancestry.com Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Ursprüngliche Daten - Merlin Data Publishing Corporation, comp. Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database List |
35 | Ship Manifest "Deutschland", 17 Sep 1928 Author: National Archives, T715_4343 Publication: www.ancestry.com |
36 | New York Passenger Lists, 1820-1957, Year: 1928; Arrival: , ; Microfilm serial: T715; Microfilm roll: T715_4343; Line: 29; List number: . Author: Ancestry.com Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations, Inc., 2006.Ursprüngliche Daten - Passenger Lists of Vessels Arriving at New York, New York, 1820-1897; (National Archives Microfilm Publication M237, 675 rolls); Records of the U.S. Customs |
37 | Ohio, County Marriages, 1774-1993 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
Database
Title | Karle Max von Gündlingen (Breisach) Baden, Auswanderung (1928) nach Fremont, Sandusky County, Ohio, USA |
Description | Für Gündlingen existiert seit
Juli 2023 ein Ortsfamilienbuch "Die Familiengeschichte von Gündlingen
1600-1910" erhältlich im Cardamina- Verlag Koblenz, Autor Andreas
Zipfel-Waag, ISBN: 978-3-86424-620-3
|
Uploaded | 2023-03-13 11:19:24.0 |
Submitter | Andreas Zipfel-Waag |
andreas.waag@web.de | |
Show all persons of this file |