Marion Maxine HARTZELL
♀ Marion Maxine HARTZELL
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 29. September 1926 | Cortland, Gage, Nebraska search of this place | [4] [5] |
death | 13. April 1973 | Bellevue, Sarpy, Nebraska search of this place | |
residence | 1930 | Nemaha, Gage, Nebraska search of this place | [6] |
residence | 1935 | Nemaha, Gage, Nebraska search of this place | [7] |
residence | 1. April 1940 | Nemaha, Gage, Nebraska search of this place | [8] |
marriage | 26. April 1946 | Bancroft, Cuming, Nebraska search of this place |
Parents
Samuel JAY HARTZELL | Anna Minna BUNTE |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
26. April 1946 Bancroft, Cuming, Nebraska |
Joseph Lee NORBY |
|
Sources
1 | Ancestry Family Trees, Ancestry Family Tree Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
2 | 1940 United States Federal Census (Beta), Year: 1940; Census Place: Nemaha, Gage, Nebraska; Roll: T627_2247; Page: 5B; Enumeration District: 34-42 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627 |
3 | 1930 United States Federal Census, Year: 1930; Census Place: Nemaha, Gage, Nebraska; Roll: 1281; Page: 1B; Enumeration District: 37; Image: 525.0; FHL microfilm: 2341016 Author: Ancestry.com Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2002.Ursprüngliche Daten - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1 |
4 | 1940 United States Federal Census (Beta), Year: 1940; Census Place: Nemaha, Gage, Nebraska; Roll: T627_2247; Page: 5B; Enumeration District: 34-42 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627 |
5 | 1930 United States Federal Census, Year: 1930; Census Place: Nemaha, Gage, Nebraska; Roll: 1281; Page: 1B; Enumeration District: 37; Image: 525.0; FHL microfilm: 2341016 Author: Ancestry.com Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2002.Ursprüngliche Daten - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1 |
6 | 1930 United States Federal Census, Year: 1930; Census Place: Nemaha, Gage, Nebraska; Roll: 1281; Page: 1B; Enumeration District: 37; Image: 525.0; FHL microfilm: 2341016 Author: Ancestry.com Publication: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2002.Ursprüngliche Daten - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1 |
7 | 1940 United States Federal Census (Beta), Year: 1940; Census Place: Nemaha, Gage, Nebraska; Roll: T627_2247; Page: 5B; Enumeration District: 34-42 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627 |
8 | 1940 United States Federal Census (Beta), Year: 1940; Census Place: Nemaha, Gage, Nebraska; Roll: T627_2247; Page: 5B; Enumeration District: 34-42 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627 |
Database
Title | Weule-Woile-Datenbank 2022 |
Description | |
Uploaded | 2022-02-13 20:53:23.0 |
Submitter | Reinhard Weule |
reinhard.weule@t-online.de | |
Show all persons of this file |