John BURNS
♂ John BURNS
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | John BURNS | [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 1. November 1812 | County Kildare, Ireland search of this place | [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] |
burial | Rising Sun, Crawford County, Wisconsin, United States of America search of this place | [29] [30] | |
death | 28. March 1903 | Crawford, Wisconsin, USA search of this place | [31] [32] [33] [34] |
residence | 1855 | Utica, Crawford County, WI search of this place | [35] [36] [37] |
residence | 1860 | Utica, Crawford, Wisconsin search of this place | [38] |
residence | 1870 | Utica, Crawford, Wisconsin, USA search of this place | [39] [40] |
residence | 1880 | Rising Sun, Crawford, Wisconsin, USA search of this place | [41] |
residence | 1900 | Utica, Crawford, Wisconsin, USA search of this place | [42] |
Arrival | 1833 | [43] [44] | |
marriage | 1838 | [45] [46] [47] |
Parents
BURNS |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
1838 |
Mary BRICE |
|
Sources
1 | 1900 United States Federal Census, Year: 1900; Census Place: Utica, Crawford, Wisconsin; Roll: 1782; Page: 13A; Enumeration District: 0021; FHL microfilm: 1241782 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
2 | Wisconsin, State Censuses, 1895 and 1905, Wisconsin Historical Society; Madison, Wisconsin; Census Year: 1855; Roll: 1 Author: Ancestry.com. Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; |
3 | 1870 United States Federal Census, Year: 1870; Census Place: Utica, Crawford, Wisconsin; Roll: M593_1707; Page: 553B; Family History Library Film: 553206 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
4 | 1860 United States Federal Census, Year: 1860; Census Place: Utica, Crawford, Wisconsin; Roll: M653_1402; Page: 919; Family History Library Film: 805402 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
5 | 1900 United States Federal Census, Year: 1900; Census Place: Utica, Crawford, Wisconsin; Roll: 1782; Page: 13A; Enumeration District: 0021; FHL microfilm: 1241782 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
6 | Wisconsin, Compiled Census and Census Substitutes Index, 1820-1890 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
7 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
8 | Wisconsin, Deaths, 1820-1907 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
9 | Wisconsin, Compiled Census and Census Substitutes Index, 1820-1890 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
10 | 1880 United States Federal Census, Year: 1880; Census Place: Rising Sun, Crawford, Wisconsin; Roll: 1421; Page: 152D; Enumeration District: 054 Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Ancestry.com Operations Inc |
11 | Wisconsin, State Censuses, 1895 and 1905, Wisconsin Historical Society; Madison, Wisconsin; Census Year: 1855; Roll: 1 Author: Ancestry.com. Publication: Ancestry.com Operations Inc |
12 | 1870 United States Federal Census, Year: 1870; Census Place: Utica, Crawford, Wisconsin; Roll: M593_1707; Page: 553B; Family History Library Film: 553206 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
13 | 1860 United States Federal Census, Year: 1860; Census Place: Utica, Crawford, Wisconsin; Roll: M653_1402; Page: 919; Family History Library Film: 805402 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
14 | 1900 United States Federal Census, Year: 1900; Census Place: Utica, Crawford, Wisconsin; Roll: 1782; Page: 13A; Enumeration District: 0021; FHL microfilm: 1241782 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
15 | Wisconsin, Compiled Census and Census Substitutes Index, 1820-1890 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 1999; |
16 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
17 | Wisconsin, Deaths, 1820-1907 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2000; |
18 | 1880 United States Federal Census, Year: 1880; Census Place: Rising Sun, Crawford, Wisconsin; Roll: 1421; Page: 152D; Enumeration District: 054 Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
19 | 1870 United States Federal Census, Year: 1870; Census Place: Utica, Crawford, Wisconsin; Roll: M593_1707; Page: 553B; Family History Library Film: 553206 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
20 | 1860 United States Federal Census, Year: 1860; Census Place: Utica, Crawford, Wisconsin; Roll: M653_1402; Page: 919; Family History Library Film: 805402 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
21 | 1900 United States Federal Census, Year: 1900; Census Place: Utica, Crawford, Wisconsin; Roll: 1782; Page: 13A; Enumeration District: 0021; FHL microfilm: 1241782 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
22 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
23 | 1880 United States Federal Census, Year: 1880; Census Place: Rising Sun, Crawford, Wisconsin; Roll: 1421; Page: 152D; Enumeration District: 054 Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Ancestry.com Operations Inc |
24 | 1870 United States Federal Census, Year: 1870; Census Place: Utica, Crawford, Wisconsin; Roll: M593_1707; Page: 553B; Family History Library Film: 553206 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
25 | 1860 United States Federal Census, Year: 1860; Census Place: Utica, Crawford, Wisconsin; Roll: M653_1402; Page: 919; Family History Library Film: 805402 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
26 | 1900 United States Federal Census, Year: 1900; Census Place: Utica, Crawford, Wisconsin; Roll: 1782; Page: 13A; Enumeration District: 0021; FHL microfilm: 1241782 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
27 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
28 | 1880 United States Federal Census, Year: 1880; Census Place: Rising Sun, Crawford, Wisconsin; Roll: 1421; Page: 152D; Enumeration District: 054 Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
29 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
30 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
31 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
32 | Wisconsin, Deaths, 1820-1907 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
33 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
34 | Wisconsin, Deaths, 1820-1907 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2000; |
35 | Wisconsin, Compiled Census and Census Substitutes Index, 1820-1890 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
36 | Wisconsin, Compiled Census and Census Substitutes Index, 1820-1890 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
37 | Wisconsin, State Censuses, 1895 and 1905, Wisconsin Historical Society; Madison, Wisconsin; Census Year: 1855; Roll: 1 Author: Ancestry.com. Publication: Ancestry.com Operations Inc |
38 | 1860 United States Federal Census, Year: 1860; Census Place: Utica, Crawford, Wisconsin; Roll: M653_1402; Page: 919; Family History Library Film: 805402 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
39 | 1870 United States Federal Census, Year: 1870; Census Place: Utica, Crawford, Wisconsin; Roll: M593_1707; Page: 553B; Family History Library Film: 553206 Author: Ancestry.com Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
40 | 1870 United States Federal Census, Year: 1870; Census Place: Utica, Crawford, Wisconsin; Roll: M593_1707; Page: 553B; Family History Library Film: 553206 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
41 | 1880 United States Federal Census, Year: 1880; Census Place: Rising Sun, Crawford, Wisconsin; Roll: 1421; Page: 152D; Enumeration District: 054 Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Ancestry.com Operations Inc |
42 | 1900 United States Federal Census, Year: 1900; Census Place: Utica, Crawford, Wisconsin; Roll: 1782; Page: 13A; Enumeration District: 0021; FHL microfilm: 1241782 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
43 | 1900 United States Federal Census, Year: 1900; Census Place: Utica, Crawford, Wisconsin; Roll: 1782; Page: 13A; Enumeration District: 0021; FHL microfilm: 1241782 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
44 | 1900 United States Federal Census, Year: 1900; Census Place: Utica, Crawford, Wisconsin; Roll: 1782; Page: 13A; Enumeration District: 0021; FHL microfilm: 1241782 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
45 | 1900 United States Federal Census, Year: 1900; Census Place: Utica, Crawford, Wisconsin; Roll: 1782; Page: 13A; Enumeration District: 0021; FHL microfilm: 1241782 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
46 | 1900 United States Federal Census, Year: 1900; Census Place: Utica, Crawford, Wisconsin; Roll: 1782; Page: 13A; Enumeration District: 0021; FHL microfilm: 1241782 Author: Ancestry.com Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
47 | 1900 United States Federal Census, Year: 1900; Census Place: Utica, Crawford, Wisconsin; Roll: 1782; Page: 13A; Enumeration District: 0021; FHL microfilm: 1241782 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
Database
Title | Groothoff-Karbon 15 May 2023 |
Description | The Name GROOTHOFF: is found in the north west of Germany. The name comes from the Netherlands! It's founded after the home. Groot = large, big, great. Hoff = court, courtyard, property, farm. Karban "Karbon" Czech: Nickname For A Gambler Cardplaye |
Uploaded | 2023-06-10 15:46:52.0 |
Submitter | William L Groothoff Jr |
arkgroot@sbcglobal.net | |
Show all persons of this file |