Marie Jennie WUEST
♀ Marie Jennie WUEST
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 7. October 1918 | Westville, Gloucster, New Jersey, USA search of this place | [9] [10] [11] |
burial | West Deptford, Gloucester County, New Jersey, United States of America search of this place | [12] | |
death | 4. January 2011 | Avalon, Cape May, New Jersey, USA search of this place | [13] [14] |
marriage | 28. July 1940 | Leesburg Loudoun, Virginia, USA search of this place | [15] |
Parents
Philip Russell WUEST | Ada J PARKS |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
28. July 1940 Leesburg Loudoun, Virginia, USA |
Edward S FERRELL |
|
Sources
1 | Ancestry-Familienstammbaum, Ancestry Family Tree Publication: Online-Veröffentlichung - Provo, UT, USA: The Generations Network Ursprüngliche Daten: Von Ancestry-Mitgliedern eingereichte Familienstammbaumdateien. |
2 | Virginia, U.S., Marriage Records, 1936-2014, Virginia Department of Health; Richmond, Virginia; Virginia, Marriages, 1936-2014; Roll: 101168507 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
3 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
4 | New Jersey, USA, Sterbeindex, 1901-2017, Surname Range: A-Z; Title: New Jersey Death Index, 2001-2017 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
5 | Newspapers.com Todesanzeigenindex, 1800-heute Author: Ancestry.com Publication: Ancestry.com Operations Inc |
6 | Virginia, U.S., Marriage Records, 1936-2014, Virginia Department of Health; Richmond, Virginia; Virginia, Marriages, 1936-2014; Roll: 101168507 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
7 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
8 | New Jersey, USA, Sterbeindex, 1901-2017, Surname Range: A-Z; Title: New Jersey Death Index, 2001-2017 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
9 | Virginia, U.S., Marriage Records, 1936-2014, Virginia Department of Health; Richmond, Virginia; Virginia, Marriages, 1936-2014; Roll: 101168507 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
10 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
11 | New Jersey, USA, Sterbeindex, 1901-2017, Surname Range: A-Z; Title: New Jersey Death Index, 2001-2017 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
12 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
13 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
14 | New Jersey, USA, Sterbeindex, 1901-2017, Surname Range: A-Z; Title: New Jersey Death Index, 2001-2017 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
15 | Virginia, U.S., Marriage Records, 1936-2014, Virginia Department of Health; Richmond, Virginia; Virginia, Marriages, 1936-2014; Roll: 101168507 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
Database
Title | Ahnentafel Göbricher Füchse |
Description | Meine Ahnentafel mit Vorfahren bis ca. 1500 belegt mit Quellen. Familiennamen: Fuchs, Jaeger, Wuest, Britsch, Kunzmann, Mappus, Hofsaess, Bastian, Bauer, Dudas, uvm. |
Uploaded | 2024-04-08 17:27:11.0 |
Submitter | Ralf Fuchs |
ralf.fuchs@orange.fr | |
Show all persons of this file |