Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Pahlen | Pahlen - Kruse | ||
Pahlen | * 1623 Stade + 1685 Stade | Pahlen - Hentken | |
Pahlen | Pahlen - Brummer | ||
Pahlen | Pahlen - | ||
Pahlen | Pahlen - Rütow | ||
Pahlen | - | ||
Paves | Paves - Sulvedes | ||
Paves | + 1350 Hamburg | Paves - Luneborch, van | |
Paves | + 1335 | - | |
Pelt | Pelt - | ||
Pelt | + 1600 Hamburg | - | |
Plump | * 1844 Bremen + 1917 Schlachtensee | - |
files
Title | |
Description | |
Id | 12274 |
Upload date | 2005-12-28 13:14:36.0 |
Submitter |
![]() |
info@gghhev.de | |
??show-persons-in-database_en_US?? |