Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Maria Anna Nettelnstrot or | Damwert | ~ 1835 Fuechtorf, Westfalen, Preussen | Nettelnstrot - Damwert |
Maria Catharina | Damwert | - | |
Maria Gertrud | Damwert | * 1829 Fuechtdorf Dorf, Westfalen, Preussen ~ 1829 Fuechtorf, Westfalen, Preussen | Nettelnstrot - Damwert |
Maria Theresia Nettelnstrot or | Damwert | ~ 1837 Fuechtorf, Westfalen, Preussen + 1845 | Nettelnstrot - Damwert |
Margarete | Dreisfausener | - |
files
Title | |
Description | |
Id | 12842 |
Upload date | 2006-02-06 19:01:27.0 |
Submitter |
![]() |
hilde.ostmeier@yahoo.co.uk | |
??show-persons-in-database_en_US?? |