Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Elisabeth | Kantel | * 1768 Rosenberg + 1819 Rosenberg | - |
Engel Dorothea | Ketler | * 1765 Föhrste + 1882 Föhrste | - |
Agnes Emilie Friederike | Klein... | * 1804 Meißen + 1872 Dresden | - |
Anne Engel | Klostermeyer | * 1816 Imsen + 1889 Hörsum | Klostermeyer - |
Johann August Karl | Klostermeyer | * 1813 Imsen | Klostermeyer - |
Johann Heinrich | Klostermeyer | - | |
Elisabeth | Kloth | * 1853 Groß Freden | - |
Albert | Korweck | * 1858 + 1919 | - |
files
Title | |
Description | |
Id | 1483 |
Upload date | 2003-01-18 14:51:49.0 |
Submitter |
![]() |
joakim61@gmx.de | |
??show-persons-in-database_en_US?? |