Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Johanna | Ochmann | * Wendrin | - |
Anna-Augusta | Opolka | * 1898 Ludwigsdorf, Vormittag um 11 Uhr ~ 1898 Bankau | Opolka - Lipinski |
Christian | Opolka | * 1876 Ludwigsdorf, um 6 Uhr Nachmittag | Opolka - Kostors |
Friedrich | Opolka | * 1870 Ludwigsdorf + | Opolka - Kostors |
Herman | Opolka | * 1901 Buddenbrock + 1958 Trzebnica, um 20 Uhr 45 | Opolka - Lipinski |
Horst | Opolka | - | |
Ingrid | Opolka | - | |
Johann-Friedrich | Opolka | * 1864 Ludwigsdorf um 19 Uhr ~ | Opolka - Kostors |
Karl | Opolka | * 1905 Buddenbrock, Vormittag um 3 Uhr | Opolka - Lipinski |
Karl | Opolka | * 1834 + 1891 Ludwigsdorf, Nachmittag um zehn Uhr | - |
Karl | Opolka | * 1867 Ludwigsdorf ~ | Opolka - Kostors |
Kurt | Opolka | - | |
Lehne | Opolka | * Buddenbrock | Opolka - Lipinski |
Maria | Opolka | * 1880 Ludwigsdorf, Nachmittag um zwei Uhr + 1880 Ludwigsdorf, Vormittag um zwei Uhr | Opolka - Kostors |
Marie-Berta | Opolka | * 1896 Buddenbrock, Vormittag um 4 Uhr + Biadacz | Opolka - Lipinski |
Siegfried | Opolka | Opolka - Mrogalla |
files
Title | |
Description | |
Id | 15224 |
Upload date | 2006-07-24 23:30:40.0 |
Submitter |
![]() |
UNKNOWN 1277115 | |
??show-persons-in-database_en_US?? |