Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
... | DANNENBOHM | * 1810 "........."/Pommern GER ? | - |
Carl Friedrich Wilhelm | DANNENBOHM | * 1862 Velgast /Pommern GER | DANNENBOHM - WENDT |
Carl Johann | DANNENBOHM | * 1835 Velgast /Pommern GER ? | DANNENBOHM - |
Caroline Johanna Friederike | DANNENBOHM | * 1867 Velgast /Pommern GER + 1894 Zühlendorf / Neu Bartelshagen / Pommern GER | DANNENBOHM - WENDT |
Dorothea Georgine Caroline | DANNENBOHM | * 1860 Velgast /Pommern GER | DANNENBOHM - WENDT |
Gustav Carl Friedrich | DANNENBOHM | * 1865 Velgast /Pommern GER | DANNENBOHM - WENDT |
Johann Carl Friedrich | DANNENBOHM | * 1869 Velgast /Pommern GER | DANNENBOHM - WENDT |
Christoph | DIESTERHÖFT(DIESTERHEFT) | * 1820 Bialobloty/Konin Woj.Wielkopolskie POL | - |
Emilie(a) | DIESTERHÖFT(DIESTERHEFT) | * 1887 Bialobloty/Konin Woj.Wielkopolskie POL + 1931 Carnin (Karnin) Kenz /Pommern GER | DIESTERHÖFT(DIESTERHEFT) - HELM |
Johann | DIESTERHÖFT(DIESTERHEFT) | * 1844 Bialobloty/Konin Woj.Wielkopolskie POL | DIESTERHÖFT(DIESTERHEFT) - KUß (KUSS) |
... | DZIARSKA | - |
files
Title | |
Description | |
Id | 18911 |
Upload date | 2007-05-08 21:52:28.0 |
Submitter |
![]() |
deka10@web.de | |
??show-persons-in-database_en_US?? |