Buchholz*Lipphausen
Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Valentin Anna Catharina | * 1717 Bilsdorf | Valentin Johannes - Hollinger Johanetta | |
Valentin Anna Maria | * 1727 Körprich - Nalbach + 1786 Körprich - Nalbach | Valentin Johannes - Hollinger Johanetta | |
Valentin Johannes | * Fulda (Hessen) + 1759 Körprich - Nalbach | - | |
Verckens Maria Catharina | * 1696 | - | |
Vincenz | - | ||
Vinzenz Glabbach | + 1683 Bensberg | - | |
Volbach Cäcilia | - | ||
vom Kalckofen Marie | * | - |
files
Title | Buchholz*Lipphausen |
Description | |
Id | 20535 |
Upload date | 2008-09-17 20:47:56.0 |
Submitter |
![]() |
m.peiris@kabelmail.de | |
??show-persons-in-database_en_US?? |