Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Amalie | Gloddek oder Glodek | * 1845 Olschöwken ~ 1845 Theerwisch | Glodek - Brisch |
Johann | Glodek | - | |
Samuel | Grzywatz | - | |
Wilhelmine | Grzywatz | * 1849 Wappendorf, Ostpreussen ~ 1849 Mensguth, Ostpreussen | Grzywatz - Guhse |
Heinriette | Guhse | - |
files
Title | |
Description | |
Id | 21797 |
Upload date | 2007-11-23 14:17:43.0 |
Submitter |
![]() |
paladin.of.avalon@web.de | |
??show-persons-in-database_en_US?? |