Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Anna Catharina | Nissen | * 1827 Achtrup + Achtrup | Nissen - Hansen |
Atge | Nissen | * 1570 | - |
Christina | Nissen | - | |
Christine | Nissen | * 1842 | Nissen - Hansen |
Ingeburg | Nissen | * 1833 | Nissen - Hansen |
Maria Anna | Nissen | * 1823 | Nissen - Hansen |
Nis Peter | Nissen | * 1798 Achtrup + 1860 Achtrup | - |
Peer | Nissen | * 1635 | Aggesen - Anonyma |
files
Title | |
Description | |
Id | 33246 |
Upload date | 2010-04-07 19:37:15.0 |
Submitter |
![]() |
arne_traeger@web.de | |
??show-persons-in-database_en_US?? |