Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Andreas | Bauch | * 1730 Nowa&Stara Zawadka/Mittelpolen + 1829 Sobotka bei Dombie | - |
Joseph | Bauch | * 1766 + 1846 Alt Zawadka/Mittelpolen | Bauch - Kitzmann (Kissmann) |
Johanna Eleonore | Bauch (Buck) | * 1805 Zawadka Stara/Mittelpolen + 1858 Alt Zawadka/Mittelpolen | Bauch - Manthey |
Anna Dorothea | Birk | * 1798 + 1871 Alt Zawadka/Mittelpolen | - |
Friedrich | Birk | * 1802 + 1847 Alt Zawadka/Mittelpolen | - |
Julianna | Birk | * 1859 Nowa&Stara Zawadka/Mittelpolen + 1926 Dombie a. Ner/Kreis Warthbruecken | Birk (Berck) - Wegner |
Johann Gustav | Birk (Berck) | * 1827 Neu Zawadka/Mittelpolen + 1895 Neu Zawadka/Mittelpolen | Birk - Korz (Kurz) |
Daniel | Bredo (Bredow) | - | |
Johann Samuel | Bredow | * 1784 | Bredo (Bredow) - Steinke |
Johanna Friederike | Bredow | * 1832 Rochow/Leczyca/Lodzkie + 1899 Gross Neudorf/Gem.Przedecz | Bredow - Kraus |
files
Title | |
Description | |
Id | 39371 |
Upload date | 2012-06-06 12:38:23.0 |
Submitter |
![]() |
ahnenforschung.kuntz@web.de | |
??show-persons-in-database_en_US?? |