Landmann Ahnen
Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Valentin | MAKOWSKI | * 1805 + | - MICHALANKA |
Anna Dorothea | MARX | + | - |
Agnes | MICHALANKA | * + | - |
Caroline | MOLIK | * 1827 Owietschek, Owieczki, Kreis Obornik, Posen + | MOLIK - MARX |
Petri | MOLIK | + | - |
files
Title | Landmann Ahnen |
Description | |
Id | 42968 |
Upload date | 2013-08-07 21:44:41.0 |
Submitter |
![]() |
denis@landmann-ahnen.de | |
??show-persons-in-database_en_US?? |