Bestand Idensen, Teil Pittner/Büttner
Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Hans | Matthias | * 1720 Rehren + 1793 Bokeloh | - |
Anne Engel Marie | Matthies | * 1761 Nordbruch + 1832 Bokeloh | Matthies - Türnau |
Hans Heinrich | Matthies | * 1721 + 1775 | - |
Ilse Dorothee | Matthies | * 1745 Rehren + 1793 Bokeloh | Matthias - |
Justine Luise Christine | Mehrens | - | |
Johann Heinrich Wilhelm | Meier | - | |
Cathrine | Meyer | * 1800 Idensen | - |
Elisabeth | Meyer | * 1705 | - |
Johann Heinrich Gottlieb | Meyer | - | |
Marie Dorothee | Meyer | * 1810 Auhagen + 1883 Bokeloh | Meier - Grote |
files
Title | Bestand Idensen, Teil Pittner/Büttner |
Description | |
Id | 48066 |
Upload date | 2015-04-04 09:19:42.0 |
Submitter |
![]() |
g_fricke@t-online.de | |
??show-persons-in-database_en_US?? |