Dirk Struve
Genetic haplogroups: paternal R-CTS4528, maternal H1c1a1.
Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Dorothea Elisabeth | Kähler | + 1807 | Kähler - ... |
Hans Hinrich | Kähler | * Wellsee? | - |
Peter | Klindth | * 1747 Prasdorf + 1789 Prasdorf | - |
Trin (Catharina, Catrin) | Klindth | * 1768 Prasdorf + 1840 Prasdorf | Klindth - Süverkrübb |
files
Title | Dirk Struve |
Description | Genetic haplogroups: paternal R-CTS4528, maternal H1c1a1. |
Id | 49870 |
Upload date | 2016-01-10 13:05:12.0 |
Submitter |
![]() |
dirk.struve.2@projectory.de | |
??show-persons-in-database_en_US?? |