Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Karl zu | Mecklenburg | * 1708 Strelitz + 1752 Mirow | - |
Sophie Charlotte von | Mecklenburg | * 1744 Mirow + 1818 London | Mecklenburg - von Hildburghausen |
Charlotte von | Mecklenburg-Strelitz | * 1769 Hannover + 1818 Hildburghausen | Mecklenburg-Strelitz - von Hessen-Darmstadt |
Karl von | Mecklenburg-Strelitz | * 1741 Mirow + 1816 Neustrelitz | Mecklenburg - von Hildburghausen |
Luise von | Mecklenburg-Strelitz | * 1776 Hannover, Niedersachsen, Deutschland + 1810 Hohenzierlitz | Mecklenburg-Strelitz - von Hessen-Darmstadt |
files
Title | |
Description | |
Id | 51687 |
Upload date | 2016-10-28 10:29:51.0 |
Submitter |
![]() |
schafhauser.diana@freenet.de | |
??show-persons-in-database_en_US?? |