Perlwitz II
Lebus - Oder
Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Charlotte Wilhelmine Caroline | Ball | Ball - Buchholz | |
Christian | Ball | - | |
Christina | Ball | Ball - Buchholz | |
Eva Maria | Ball | * 1805 Lebus, Märkisch-Oderland, Brandenburg, Deutschland + 1853 | Ball - Buchholz |
Friedrich Wilhelm | Ball | Ball - Buchholz | |
Wilhelmine | Ball | Ball - Buchholz | |
Anna Karoline Henriette | Bauer | * 1836 | Bauer - |
Johann Friedrich | Bauer | - | |
Elisabeth | Boettcher | - | |
Maria Elisabeth | Buchholz | - | |
Sophia | Buchholz | - | |
Caroline Friederike Charlotte | Bumann | - |
files
Title | Perlwitz II |
Description | Lebus - Oder |
Id | 52160 |
Upload date | 2017-01-02 10:29:45.0 |
Submitter |
![]() |
kan_tate@yahoo.de | |
??show-persons-in-database_en_US?? |