Peschke (Wien)Stammbaum
Wien,Böhmen,Bgld.,Ungarn
Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Franziscus | Eigner | * 1811 Scharlreith 12,Ybbs | Aigner (Eigner) - Zeidlhofer |
Josefa | Eigner (Aigner) | * 1809 Scharlreith 12,Ybbs + 1864 Roßburg 2 | Aigner (Eigner) - Zeidlhofer |
Cora Bell | Ellis | * 1870 Cabell County, West Virginia, USA + 1944 Cabell, West Virginia, USA | - |
Eva S. | Ellis | Ellis - Ellis | |
James L. | Ellis | - | |
Robert L | Ellis | Ellis - Ellis | |
Bartholomäus | Entner | * 1728 | Entner - Erker |
Johann | Entner | * 1700 | - |
Mathias | Entner | * 1723 | Entner - Erker |
Michael | Entner | * 1722 + 1789 | Entner - Erker |
Viktoria | Entner | * 1761 Schiltern 110 + 1845 Schiltern 110 | Entner - |
Maria | Erker | + 1729 | - |
files
Title | Peschke (Wien)Stammbaum |
Description | Wien,Böhmen,Bgld.,Ungarn |
Id | 52795 |
Upload date | 2017-03-24 14:56:13.0 |
Submitter |
![]() |
i.fleischer@gmx.at | |
??show-persons-in-database_en_US?? |