Plantz Nov 2023 Gedbas
Ahnenliste Plantz, Josef
Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Maximilian | Taucher | * 1730 Oberpfalz, , , | - |
Andreas | Tauger | * 1833 + 1900 | Tauger - Börzel |
Anna Maria | Tauger | * 1831 Eppstein, , , + 1897 Eppstein, , , | Tauger - Börzel |
Augustin | Tauger | * 1789 Eppstein, , , + 1842 Eppstein, , , | Tauger - Jörg |
Caspar | Tauger | * 1828 + | Tauger - Börzel |
Leonhard | Tauger | * 1760 Altentreswitz, Neustadt an der Waldnaab, , + 1815 | Taucher - |
Maria | Tauger | * 1835 Eppstein, , , + 1900 | Tauger - Börzel |
Hieronymus | Till | * 1775 Langenlistra/Mähren, , , + 1850 | - |
Katharina | Till | * 1800 Oberrauden/ Mähren, , , + 1865 | Till - |
Maria Margaretha | Trau | * 1720 + 1800 | - |
files
Title | Plantz Nov 2023 Gedbas |
Description | Ahnenliste Plantz, Josef |
Id | 58131 |
Upload date | 2023-11-30 16:59:35.0 |
Submitter |
![]() |
plantz@t-online.de | |
??show-persons-in-database_en_US?? |