Gabrys_2020
Forschungsstand 2020
Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Anna Maria | Eberz | * 1666 + 1727 | Eberz - Valerius |
Christian | Eberz | - | |
Maria | Eberz | * Bermel,Mayen-Koblenz,Rheinland-Pfalz,Deutschland,, + 1743 | Eberz - |
Peter | Eberz | - | |
Anna Maria | Emmerichs, * | * 1808 Bereborn,Daun,Rheinland-Pfalz,Deutschland,, | Emmerichs, * - Diederichs |
Mathias | Emmerichs, * | * 1695 + 1763 Bereborn,Daun,Rheinland-Pfalz,Deutschland,, | - |
Mathias jun. | Emmerichs, * | * 1724 Bereborn,Daun,Rheinland-Pfalz,Deutschland,, + 1804 Bereborn,Daun,Rheinland-Pfalz,Deutschland,, | Emmerichs, * - |
Matthias | Emmerichs, * | * 1757 Bereborn,Daun,Rheinland-Pfalz,Deutschland,, + 1835 Mannebach,Vulkaneifel (ehemals Daun),Rheinland-Pfalz,Deutschland,, | Emmerichs, * - Halffmann |
Michael | Exius | - |
files
Title | Gabrys_2020 |
Description | Forschungsstand 2020 |
Id | 59722 |
Upload date | 2020-11-02 22:03:56.0 |
Submitter |
![]() |
gabrys.ahnen@e.mail.de | |
??show-persons-in-database_en_US?? |