Marik Veith
Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Alžběta | Pešl | * 1896 Kotěšov č.12, okr. Sušice + | Pešl (Id 1008) - |
Martin | Pešl (Id 1008) | * Kotěšov č.11, okr. Sušice ? + | Pešl (Id 1012) - Thurmwaldová |
Václav | Pešl (Id 1011) | * 1885 Kotěšov č.12 + 1887 Kotěšov č.12, okr. Sušice | Pešl (Id 1008) - |
Pavel | Pešl (Id 1012) | * 1812 + 1883 Kotěšov č.11, okr. Sušice | - |
Jan Nepomucký | Pešl (Id 1020) | * 1883 Kotěšov č.12 + 1961 | Pešl (Id 1008) - |
Václav | Pešl (Id 1054) | * 1890 Kotěšov č.12, okr. Sušice + 1891 Kotěšov č.12, okr. Sušice | Pešl (Id 1008) - |
Anna | Pešlová | * 1841 Chotěšov č.11 + 1888 Podolí č.7, farnost Běšiny | Pešl (Id 1012) - Thurmwaldová |
Barbora | Pešlová | * Chotěšov č.18 + | Pešl (Id 1008) - |
Marie | Pešlová (Id 1051) | * 1846 Kotěšov č.11, okr. Sušice + 1880 Kotěšov č.11, okr. Sušice | Pešl (Id 1012) - Thurmwaldová |
files
Title | Marik Veith |
Description | |
Id | 59858 |
Upload date | 2020-11-28 23:57:09.0 |
Submitter |
![]() |
xmarikp@seznam.cz | |
??show-persons-in-database_en_US?? |