Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Gerhard | Niemsch | Niemsch - | |
Irmgard | Niemsch | + 1943 | Niemsch - |
Otto | Niemsch | + 1971 Schellerten b. Hildesheim | - |
Anna | Nitschke | * 1730 Beutnitz | - |
Anna Dorothea | Nitschke | - | |
Carl | Nitschke | - | |
Edith | Nitschke | - Kulick | |
Horst | Nitschke | - Kulick | |
Johann Friedrich | Nitschke | - | |
Kathrin | Nitschke | Nitschke - Lehmann | |
Maria Elisabeth | Nitschke | * 1857 Dobersaul Kr.Crossen ~ 1857 Dobersaul Kr.Crossen | Nitschke - Brose |
files
Title | |
Description | |
Id | 7083 |
Upload date | 2004-04-18 12:57:20.0 |
Submitter |
![]() |
kalaene-genealogie@gmx.de | |
??show-persons-in-database_en_US?? |