Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Anna | Jablonowski | * 1815 Kl.Schläfken(Gr.Schläfken)-Pr | Jablonowski - Piesczek |
Chrisoph | Jablonowski | * 1821 Kl.Schläfken(Gr.Schläfken)-Pr | Jablonowski - Piesczek |
Christoph | Jablonowski | * 1772 + 1828 Kl.Schläfken(Gr.Schläfken)-Pr | - |
Eva | Jablonowski | * 1812 Kl.Schläfken(Gr.Schläfken)-Pr ~ 1812 Kl.Schläfken-Pr + 1837 Kl.Schläfken(Gr.Schläfken)-Pr | Jablonowski - Piesczek |
Johann | Jablonowski | * 1820 Kl.Schläfken(Gr.Schläfken)-Pr | Jablonowski - Piesczek |
Michael | Jablonowski | * 1823 Kl.Schläfken(Gr.Schläfken)-Pr | Jablonowski - Piesczek |
Maria Elisabetha | John | * 1873 | - |
Anna Marie Christine | Jörns | * 1820 Damgarten-Pr + 1897 Damgarten-Pr | - |
files
Title | |
Description | |
Id | 7086 |
Upload date | 2005-09-09 10:47:28.0 |
Submitter |
![]() |
genealogieengels-ernst@mos-blog.ch | |
??show-persons-in-database_en_US?? |