Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Marianne | Kahl | + 1980 Kropp | - |
Käthe | - | ||
Monika | Kolbe | - | |
Andreas | Kotkowski | - | |
Rosalie | Kotkowski | * 1849 Schoensee, Kreis Briesen, Westpreussen | Kotkowski - Olszewski |
Anna Magdalene | Kröger | * Borstel | - |
Katharina | Kröger | - | |
Anni | Kroll | - | |
? | Krosta | - | |
Axel | Krosta | Krosta - Barbara | |
M.Anna Sophie Dorothee | Krüger | - | |
Catharina | Kruse | + 1870 Niendorf | - |
Valerie Ottilia | Krzyzanowska | * 1880 Raikau, Kreis Dirschau + Thorn | Krzyzanowski - Ciesielska |
Franz | Krzyzanowski | - |
files
Title | |
Description | |
Id | 8121 |
Upload date | 2005-10-20 20:08:23.0 |
Submitter |
![]() |
matthias@matthias-pump.de | |
??show-persons-in-database_en_US?? |