Auguste BUTSCHIL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Auguste BUTSCHIL | |||
name | Auguste BUTTEHILL | |||
name | Justine BUTTCHILL | |||
name | Christine BUTCHIL | |||
name | Justine BUTCHILT | |||
name | Justin BUTGIL | |||
name | Juste BUTSCHIL | |||
name | Juste BUTCHIL | |||
name | Augustine BUTTSCHIL |
Events
Type | Date | Place | Sources |
---|---|---|---|
residence | between 7. July 1843 and 19. September 1859 | Borken, Kirchspiel Ostrokollen, Kreis Lyck; heute: Borki
Find persons in this place |
|
marriage |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
|
Carl BIENKO |
|
The submitted decided that source references for this database must not be displayed.
files
Title | Albrecht - Czubayko |
Description | Linie Albrecht/Gleißner: Südniedersachsen (Raum Göttingen) später Ruhrgebiet <div>Linie Czubayko/Wissotzki: Ostpreußen Kreise Johannisburg und Lyck später Ruhrgebiet (Herne) </div> |
Id | 44012 |
Upload date | 2013-11-27 08:13:13.0 |
Submitter |
![]() |
dirk_albrecht@online.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.