Mathilde BLEIDL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Mathilde BLEIDL |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | Graslitz 520
Find persons in this place |
||
marriage | Graslitz 239
Find persons in this place |
Parents
Josef Ignaz BLEIDL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
Graslitz 239 |
Wenzel MÜLLER |
|
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Mathilde BLEIDL | * Graslitz 520 + | 57820 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Mathilde BLEIDL | * Graslitz 520 + | 57822 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Mathilde BLEIDL | * Graslitz 520 + | 55971 | AhnenWalterv08.12.18 | Bernd Walter | 2018-12-08 |
Mathilde BLEIDL | * 1827 Graslitz 520 + | 67166 | Bernd Walter | 2025-01-01 | |
Mathilde BLEIDL | * Graslitz 520 + | 57823 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Mathilde BLEIDL | * 1827 Graslitz 520 + | 67164 | AhnenWalter1v29.12.24 | Bernd Walter | 2025-01-01 |
Mathilde BLEIDL | * Graslitz 520 + | 57821 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Mathilde BLEIDL | * 1827 Graslitz 520 + | 67165 | Bernd Walter | 2025-01-01 |
files
Title | AhnenWalter1 |
Description | Fortschreibung |
Id | 44108 |
Upload date | 2013-12-13 22:39:45.0 |
Submitter |
![]() |
bernd-walter-boarad@t-online.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.