Anna Caroline CARSTENS
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna Caroline CARSTENS |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 6. May 1928 | Kannemoorfelde,Marne, SH., DE
Find persons in this place |
|
birth | 4. June 1841 | Epenwöhrden, Meldorf, SH., DE
Find persons in this place |
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Anna Caroline CARSTENS | * 1841 Epenwöhrden, Meldorf, SH., DE + 1928 Kannemoorfelde,Marne, SH., DE | 46371 | Wiese Familien aus dem Kirchsp | Peter Zornig | 2014-10-09 |
Anna Caroline CARSTENS | * 1841 Epenwöhrden, Meldorf, SH., DE + 1928 Kannemoorfelde,Marne, SH., DE | 46383 | Witt-Warstede und andere Witt | Peter Zornig | 2014-10-11 |
Anna Caroline CARSTENS | * 1841 Epenwöhrden, Meldorf, SH., DE + 1928 Kannemoorfelde,Marne, SH., DE | 46562 | Hansen Familien u Nachkommen | Peter Zornig | 2014-10-28 |
Anna Caroline CARSTENS | * 1841 Epenwöhrden, Meldorf,SH., DE + 1928 Kannemoorfelde,Marne,SH., DE | 46372 | Lucht Familien aus dem Kirchsp | Peter Zornig | 2014-10-09 |
Anna Caroline CARSTENS | * 1841 Epenwöhrden, Meldorf,SH., DE + 1928 Kannemoorfelde,Marne,SH., DE | 46372 | Lucht Familien aus dem Kirchsp | Peter Zornig | 2014-10-09 |
files
Title | Martens Familien in Holstein |
Description | |
Id | 46696 |
Upload date | 2014-11-14 22:32:41.0 |
Submitter |
![]() |
peterzornig@chello.at | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.