Johannes ILG
♂ Johannes ILG
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Johannes ILG | |||
Occupation | Händler | Hüttlingen search of this place | ||
Religion | RK. |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 4. March 1765 | Waiblingen search of this place | |
baptism | 4. March 1765 | Hüttlingen search of this place | |
death | 2. February 1830 | Hüttlingen search of this place | |
marriage | 14. June 1791 | Hüttlingen search of this place | |
marriage | 24. July 1820 | Hüttlingen search of this place |
Parents
Balthasar ILG | Rosina BLUM |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
14. June 1791 Hüttlingen |
Barbara VOGT | |
Marriage | Spouse | Children |
24. July 1820 Hüttlingen |
Maria Anna VOGLER |
Database
Title | KI-Ahnen |
Description | KI-Vorfahren und Verwandte |
Uploaded | 2023-08-23 17:46:39.0 |
Submitter |
![]() |
karlilg@web.de | |
Show all persons of this file |