Maria Eva STÖRZEL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Maria Eva STÖRZEL |
|
||
religion | Katholisch |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 19. March 1826 | Hallgarten
Find persons in this place |
|
baptism | 11. November 1753 | ||
birth | 11. November 1753 | ||
marriage | 6. January 1780 | Hallgarten
Find persons in this place |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
6. January 1780
Hallgarten |
Peter EDINGER |
|
Sources
1 | K:/Ages/Urdateien/Malstatt-saarbrücken.ged
Author: Hans Baumann Am Gräfenhof 28 51109 Köln
Abbreviation: Malstatt-saarbrücken.ged
|
2 | C:/Dokumente und Einstellungen/hans/Desktop/gedbas27920.ged
Abbreviation: gedbas27920.ged
|
3 | K:/Ages/Urdateien/Malstatt-saarbrücken.ged
Author: Hans Baumann Am Gräfenhof 28 51109 Köln
Abbreviation: Malstatt-saarbrücken.ged
|
4 | C:/Dokumente und Einstellungen/hans/Desktop/gedbas27920.ged
Abbreviation: gedbas27920.ged
|
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Philip HÖNIG | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 | |
Joachim Johann STRUFE | * 1764 Picher + 1829 Picher | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 |
Johann Martin STÖRZEL | * 1721 | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 |
Annliese THELEN | * 1907 | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 |
Annliese THELEN | * 1907 | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 |
Anna Maria STEPHAN | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 | |
Philip HÖNIG | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 | |
Hans Jochim STRUFE | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 | |
Katharina STÖRZEL | * 1747 | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 |
Maria Anna STRAUCH | * 1757 Ludwigshöhe | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 |
Katharina STÖRZEL | * 1747 | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 |
Maria Anna STRAUCH | * 1757 Ludwigshöhe | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 |
Joachim Johann STRUFE | * 1764 Picher + 1829 Picher | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 |
Elisabeth TEICHMANN | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 | |
Hans Jochim STRUFE | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 | |
Elisabeth TEICHMANN | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 | |
Maria Eva STÖRZEL | * 1753 + 1826 Hallgarten | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 |
Martin(??) STRAUCH | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 | |
Martin(??) STRAUCH | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 | |
Johann Martin STÖRZEL | * 1721 | 42041 | Hans Baumann | Hans Baumann | 2013-03-25 |
Anna Maria STEPHAN | 50488 | Hans Baumann | Hans Baumann | 2016-03-24 |
files
Title | Hans Baumann |
Description | |
Id | 50488 |
Upload date | 2016-03-24 07:49:24.0 |
Submitter |
![]() |
web178@hans-f-baumann.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.