Maria FLEMING
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Maria FLEMING |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | |||
birth | 11. August 1681 | ||
marriage | 8. August 1706 |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
8. August 1706
|
Gottfried ZAHN |
|
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Maria FLEMING | * 1681 + | 50979 | Georgi Klein | Georg Klein | 2016-06-23 |
Maria FLEMING | * 1681 + | 50978 | Georgi Klein | Georg Klein | 2016-06-23 |
Maria FLEMING | * 1681 Raschau-Markersbach/Mittweida, Erzgebirgskreis, Sachsen, Deutschland + 1761 Scheibenberg-Unterscheibe, Erzgebirgskreis, Sachsen, Deutschland | 56181 | Georg Klein | 2019-01-12 | |
Maria FLEMING | * 1681 Raschau-Markersbach/Mittweida, Erzgebirgskreis, Sachsen, Deutschland + 1761 Scheibenberg-Unterscheibe, Erzgebirgskreis, Sachsen, Deutschland | 56179 | Georg Klein | 2019-01-12 | |
Maria FLEMING | * 1681 Raschau-Markersbach/Mittweida, Erzgebirgskreis, Sachsen, Deutschland + 1761 Scheibenberg-Unterscheibe, Erzgebirgskreis, Sachsen, Deutschland | 56180 | Georg Klein | 2019-01-12 |
files
Title | Georgi Klein |
Description | |
Id | 50977 |
Upload date | 2016-06-23 15:20:15.0 |
Submitter |
![]() |
gcklein@t-online.de | |
??show-persons-in-database_en_US?? |