Ignatius Mathaeus WITKOWICZ
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Ignatius Mathaeus WITKOWICZ |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | |||
birth | 23. September 1818 |
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Ignatius Mathaeus WITKOWICZ | * 1818 Kokoschken / Kokoszkowy, Pr. Stargard, WP, Polen + | 56179 | Georg Klein | 2019-01-12 | |
Ignatius Mathaeus WITKOWICZ | * 1818 + | 50977 | Georgi Klein | Georg Klein | 2016-06-23 |
Ignatius Mathaeus WITKOWICZ | * 1818 + | 50978 | Georgi Klein | Georg Klein | 2016-06-23 |
Ignatius Mathaeus WITKOWICZ | * 1818 + | 36364 | Fam Klein-Georgi | Georg Klein | 2014-12-16 |
Ignatius Mathaeus WITKOWICZ | * 1818 Kokoschken / Kokoszkowy, Pr. Stargard, WP, Polen + | 56180 | Georg Klein | 2019-01-12 | |
Ignatius Mathaeus WITKOWICZ | * 1818 Kokoschken / Kokoszkowy, Pr. Stargard, WP, Polen + | 56181 | Georg Klein | 2019-01-12 |
files
Title | Georgi Klein |
Description | |
Id | 50979 |
Upload date | 2016-06-23 15:23:22.0 |
Submitter |
![]() |
gcklein@t-online.de | |
??show-persons-in-database_en_US?? |