Johann PONADER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Johann PONADER | |||
name | PANADER | |||
name | BANADER | |||
name | PONATER | |||
name | Hans | |||
occupation | Dorfrichter | |||
religion | LU. |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 17. March 1680 | ||
baptism | 8. December 1592 | ||
residence | |||
birth | 8. December 1592 | ||
marriage | 6. July 1618 | ||
marriage | 17. October 1620 |
Parents
Johann PONADER | Elisabeth WUNSCHEL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
6. July 1618
Schönbrunn b. Wunsiedel |
Margaretha HAUTMANN |
|
17. October 1620
Schönbrunn b. Wunsiedel |
Margaretha PURUCKER |
|
The submitted decided that source references for this database must not be displayed.
files
Title | Familienforschung Bauer |
Description | Daten meiner Forschung ohne große Quelleninformationen. Nähere Details unter https://genealogie.tobias-bauer.de. |
Id | 49807 |
Upload date | 2017-12-31 10:26:40.0 |
Submitter |
![]() |
genealogie@tobias-bauer.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.