Elisabeth VORRATH
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Elisabeth VORRATH |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | |||
residence | 1873 | ||
birth | 8. November 1873 | Neukirch Höhe
Find persons in this place |
Parents
Franz VORRATH | Anna REBBE |
Sources
1 | Deutschland, Geburten und Taufen, 1558-1898
Publication: MyHeritage
|
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Elisabeth VORRATH | * 1873 Neukirch Höhe + | 55971 | AhnenWalterv08.12.18 | Bernd Walter | 2018-12-08 |
Elisabeth VORRATH | * 1873 Neukirch Höhe + | 57820 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Elisabeth VORRATH | * 1873 Neukirch Höhe + | 67164 | AhnenWalter1v29.12.24 | Bernd Walter | 2025-01-01 |
Elisabeth VORRATH | * 1873 Neukirch Höhe + | 67165 | Bernd Walter | 2025-01-01 | |
Elisabeth VORRATH | * 1873 Neukirch Höhe + | 57822 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Elisabeth VORRATH | * 1873 Neukirch Höhe + | 57823 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Elisabeth VORRATH | * 1873 Neukirch Höhe + | 67166 | Bernd Walter | 2025-01-01 |
files
Title | AhnenWalter v. 16.12.19 |
Description | |
Id | 57821 |
Upload date | 2019-12-16 17:04:49.0 |
Submitter |
![]() |
bernd-walter-boarad@t-online.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.