Josef Ignaz WILFER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Josef Ignaz WILFER |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 27. April 1875 | Kirchberg 29
Find persons in this place |
|
birth | 3. May 1833 | Ursprung Nr 49
Find persons in this place |
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Josef Ignaz WILFER | * 1833 Ursprung Nr 49 + 1875 Kirchberg 29 | 57822 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Josef Ignaz WILFER | * 1833 Ursprung Nr 49 + 1875 Kirchberg 29 | 67164 | AhnenWalter1v29.12.24 | Bernd Walter | 2025-01-01 |
Josef Ignaz WILFER | * 1833 Ursprung Nr 49 + 1875 Kirchberg 29 | 57820 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Josef Ignaz WILFER | * 1833 Ursprung Nr 49 + 1875 Kirchberg 29 | 67165 | Bernd Walter | 2025-01-01 | |
Josef Ignaz WILFER | * 1833 Ursprung Nr 49 + 1875 Kirchberg 29 | 57823 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Josef Ignaz WILFER | * 1833 Ursprung Nr 49 + 1875 Kirchberg 29 | 67166 | Bernd Walter | 2025-01-01 |
files
Title | AhnenWalter v. 16.12.19 |
Description | |
Id | 57821 |
Upload date | 2019-12-16 17:04:49.0 |
Submitter |
![]() |
bernd-walter-boarad@t-online.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.