Katharina JANTSCH
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Katharina JANTSCH |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | |||
residence | |||
birth | 3. November 1803 | ||
marriage | 25. September 1827 | Janov nad Nisou 124
Find persons in this place |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
25. September 1827
Janov nad Nisou 124 |
Augustin RECKZIEGEL |
|
Sources
1 | Stohrova, Katharina Jantsch
Author: Jana Stöhrová
|
Durch einen Smart Match hinzugefügt |
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Katharina JANTSCH | * 1803 + | 67165 | Bernd Walter | 2025-01-01 | |
Katharina JANTSCH | * 1803 + | 57822 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Katharina JANTSCH | * 1803 + | 67166 | Bernd Walter | 2025-01-01 | |
Katharina JANTSCH | * 1803 + | 55971 | AhnenWalterv08.12.18 | Bernd Walter | 2018-12-08 |
Katharina JANTSCH | * 1803 + | 57820 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Katharina JANTSCH | * 1803 + | 57821 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Katharina JANTSCH | * 1803 + | 67164 | AhnenWalter1v29.12.24 | Bernd Walter | 2025-01-01 |
files
Title | AhnenWalter v. 16.12.19 |
Description | |
Id | 57823 |
Upload date | 2019-12-16 17:05:05.0 |
Submitter |
![]() |
bernd-walter-boarad@t-online.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.