Julius SCHUBERT
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Julius SCHUBERT |
|
||
occupation | Landwirt (Flachs), Gemeindevorsteher | Johnsdorf, Braunau, Böhmen
Find persons in this place |
|
|
religion | röm. Kath. |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 29. September 1945 | Struppen, Sachsen
Find persons in this place |
|
birth | 1. December 1863 | Johnsdorf, Braunau, Böhmen
Find persons in this place |
|
marriage | 1. February 1887 | Ober Wernersdorf, Braunau, Böhmen
Find persons in this place |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
1. February 1887
Ober Wernersdorf, Braunau, Böhmen |
Wilhelmina SCHOLZ |
|
Notes for this person
Schwester war verheiratet mit Ansorge
Sources
1 | Neumann Web Site, Julius Schubert
Author: Gerald Neumann
Abbreviation: Neumann Web Site
|
<p>MyHeritage family tree</p><p>Family site: Neumann Web Site</p>Family tree: 77421921-1 |
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Emma SCHUBERT | * 1891 + 1974 | 56410 | Familienforschung Masch | Sebastian | 2024-12-29 |
Hildegard SCHUBERT | * 1910 + 1998 Rothenburg ob der Tauber, Bayern | 56410 | Familienforschung Masch | Sebastian | 2024-12-29 |
Anna SCHUBERT | * 1889 Johnsdorf, Braunau, Böhmen + 1972 Wien, Österreich | 56410 | Familienforschung Masch | Sebastian | 2024-12-29 |
Johannes SCHUBERT | * 1900 Johnsdorf, Braunau, Böhmen + 1979 Prag, Tschechien | 56410 | Familienforschung Masch | Sebastian | 2024-12-29 |
Margaretha SCHUBERT | * 1905 Johnsdorf, Braunau, Böhmen + 1990 Bludesch, Vorarlberg, Österreich | 56410 | Familienforschung Masch | Sebastian | 2024-12-29 |
Julius SCHUBERT | * 1897 + 1978 Dülken, Nordrhein-Westfalen | 56410 | Familienforschung Masch | Sebastian | 2024-12-29 |
Wilhelmina SCHOLZ | * 1866 Johnsdorf, Braunau, Böhmen + 1941 Johnsdorf, Braunau, Böhmen | 56410 | Familienforschung Masch | Sebastian | 2024-12-29 |
Josef SCHUBERT | * 1884 + 1916 | 56410 | Familienforschung Masch | Sebastian | 2024-12-29 |
Wilhelmine SCHUBERT | * 1899 Johnsdorf, Braunau, Böhmen + 1982 Marktl, Bayern | 56410 | Familienforschung Masch | Sebastian | 2024-12-29 |
Amalia SCHUBERT | * 1887 + 1967 | 56410 | Familienforschung Masch | Sebastian | 2024-12-29 |
Ernst SCHUBERT | * 1902 Trautenau, Trautenau, Böhmen + 1945 Dormagen, Nordrhein-Westfalen | 56410 | Familienforschung Masch | Sebastian | 2024-12-29 |
Gustav SCHUBERT | * 1895 + 1916 | 56410 | Familienforschung Masch | Sebastian | 2024-12-29 |
files
Title | Familienforschung Masch |
Description | |
Id | 56410 |
Upload date | 2024-12-22 09:43:28.0 |
Submitter |
![]() |
sebastian.masch@wilsen.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.