Johann BARTL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Johann BARTL | |||
name | Johann BARTEK | |||
occupation | Fischknecht | 28. September 1789 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
occupation | Viertellehner | Altenmarkt, Lundenburg, South Moravia, Tschechien
Find persons in this place |
|
|
occupation | Häusler, Fischmeister | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1840 | ||
residence | 28. September 1789 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
residence | Altenmarkt, Lundenburg, South Moravia, Tschechien
Find persons in this place |
||
residence | 26. December 1791 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
residence | 30. August 1793 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
residence | 26. December 1794 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. August 1798 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
birth | 1764 |
[1]
|
|
birth | about 1760 | ||
marriage | 28. September 1789 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
[1]
|
marriage | about 1785 |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
28. September 1789
Dürnholz, Drnholec, South Moravia, Tschechien |
Magdalena WAGRITSCH |
|
Sources
1 | Dürnholz, Heirat 1784-1837, 012,7 |
2 | Dürnholz, Heirat 1838-1866, 024,3 |
3 | Dürnholz, Heirat 1838-1866, 033,1 |
4 | Dürnholz, Heirat 1838-1866, 068,2 |
5 | Dürnholz, Heirat 1784-1837, 115,2 |
6 | Dürnholz, Heirat 1867-1901, 006,2 |
7 | Dürnholz, Heirat 1867-1901, 095,1 |
8 | Dürnholz, Heirat 1867-1901, 129,1 |
9 | Dürnholz, Heirat 1867-1901, 133,1 |
10 | Dürnholz, Heirat 1838-1866, 061,2 |
11 | Dürnholz, Heirat 1838-1866, 126,1 |
12 | Dürnholz, Heirat 1838-1866, 218,2 |
13 | Dürnholz, Heirat 1838-1866, 270,1 |
14 | Dürnholz, Heirat 1784-1837, 129,3 |
15 | Dürnholz, Geburt 1823-1837, 009,3 |
16 | Dürnholz, Geburt 1823-1837, 047,8 |
17 | Dürnholz, Geburt 1823-1837, 087,2 |
18 | Dürnholz, Geburt 1823-1837, 193,1 |
19 | Dürnholz, Geburt 1823-1837, 046,14 |
20 | Dürnholz, Geburt 1784-1822, 514,3 |
21 | Dürnholz, Geburt 1784-1822, 427,5 |
22 | Dürnholz, Geburt 1784-1822, 590,4 |
23 | Dürnholz, Geburt 1784-1822, 540,3 |
24 | Dürnholz, Geburt 1784-1822, 168,1 |
25 | Dürnholz, Geburt 1784-1822, 131,6 |
26 | Dürnholz, Geburt 1784-1822, 118,4 |
27 | Dürnholz, Geburt 1784-1822, 096,5 |
28 | Dürnholz, Geburt 1784-1822, 071,6 |
29 | Eisgrub, Jakob dem Älteren, "Heirat 1827-1862", 119,1 |
30 | Eisgrub, Jakob dem Älteren, "Heirat 1827-1862", 085,1 |
31 | Eisgrub, Jakob dem Älteren, "Heirat 1827-1862", 106,2 |
32 | Eisgrub, Jakob dem Älteren, "Heirat 1784-1826", 134,3 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.