Andreas BEIERL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Andreas BEIERL | |||
occupation | Achtellehner | 8. October 1871 | Pollau, Pavlov, South Moravia, Tschechien
Find persons in this place |
|
occupation | 1/2-Achtellehner | 3. September 1879 | Pollau, Pavlov, South Moravia, Tschechien
Find persons in this place |
|
occupation | Häusler und Weinhauer | 27. November 1844 | Pollau, Pavlov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1900 | ||
residence | 9. February 1823 | Pollau, Pavlov, South Moravia, Tschechien
Find persons in this place |
|
residence | 27. November 1883 | Pollau, Pavlov, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. May 1884 | Pollau, Pavlov, South Moravia, Tschechien
Find persons in this place |
|
residence | 5. November 1895 | Pollau, Pavlov, South Moravia, Tschechien
Find persons in this place |
|
residence | 27. November 1844 | Pollau, Pavlov, South Moravia, Tschechien
Find persons in this place |
|
birth | 9. February 1823 | Pollau, Pavlov, South Moravia, Tschechien
Find persons in this place |
[29]
|
marriage | 27. November 1844 | Pollau, Pavlov, South Moravia, Tschechien
Find persons in this place |
[28]
|
Parents
Andreas BEIERL | Anna Maria RIEMER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
27. November 1844
Pollau, Pavlov, South Moravia, Tschechien |
Katharina KLEIBER |
|
Sources
1 | Pollau, St. Barbara, "Heirat 1853-1919", 075,1 |
2 | Pollau, St. Barbara, "Heirat 1853-1919", 083,2 |
3 | Pollau, St. Barbara, "Heirat 1853-1919", 127,1 |
4 | Pollau, St. Barbara, "Heirat 1853-1919", 128,2 |
5 | Pollau, St. Barbara, "Heirat 1853-1919", 148,1 |
6 | Pollau, St. Barbara, "Heirat 1853-1919", 154,2 |
7 | Pollau, St. Barbara, "Heirat 1853-1919", 237,2 |
8 | Nikolsburg, St. Johann, "Geburt 1864-1908", 054,3 |
9 | Nikolsburg, St. Johann, "Geburt 1864-1908", 071,4 |
10 | Nikolsburg, St. Johann, "Geburt 1864-1908", 120,2 |
11 | Nikolsburg, St. Johann, "Geburt 1864-1908", 120,3 |
12 | Nikolsburg, St. Johann, "Geburt 1864-1908", 159,1 |
13 | Nikolsburg, St. Johann, "Geburt 1864-1908", 181,2 |
14 | Nikolsburg, St. Johann, "Geburt 1864-1908", 213,3 |
15 | Nikolsburg, St. Johann, "Geburt 1864-1908", 240,3 |
16 | Nikolsburg, St. Johann, "Geburt 1864-1908", 258,3 |
17 | Nikolsburg, St. Johann, "Geburt 1864-1908", 283,2 |
18 | Nikolsburg, St. Johann, "Geburt 1864-1908", 302,2 |
19 | Nikolsburg, St. Johann, "Geburt 1864-1908", 326,3 |
20 | Nikolsburg, St. Johann, "Geburt 1864-1908", 362,3 |
21 | Nikolsburg, St. Johann, "Geburt 1864-1908", 391,3 |
22 | Nikolsburg, St. Johann, "Geburt 1864-1908", 414,4 |
23 | Nikolsburg, St. Johann, "Heirat 1847-1919", 256,2 |
24 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 484,1 |
25 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 006,4 |
26 | Ober Wisternitz, St. Rosalia, "Geburt 1881-1945", 011,6 |
27 | Ober Wisternitz, St. Rosalia, "Heirat 1881-1930", 102,1 |
28 | Pollau, St. Barbara, "Heirat 1784-1852", 203,1 |
29 | Schmid Achim, Stammbaum |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-31 18:07:23.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.